Cy5 tetrazine
The tetrazine-trans-cyclooctene (TCO) ligation constitutes a non-toxic biomolecule labeling method of unparalleled speed. A tetrazine-functionalized molecule reacts with a TCO-functionalized molecule, forming a stable conjugate via a dihydropyrazine moiety. This inverse electron demand cycloaddition reaction has gained popularity due to the potential for extremely fast cycloaddition kinetics with TCO as the dienophile. AAT Bioquest offers a group of tetrazine- and TCO-containing dyes for exploring various biological systems that can use this poweful click reaction. Cy5 tetrazine has been used to label biological molecules for fluorescence imaging and other fluorescence-based biochemical analysis. It is widely used for labeling peptides, proteins and oligos etc.
Calculators
Common stock solution preparation
Table 1. Volume of Water needed to reconstitute specific mass of Cy5 tetrazine to given concentration. Note that volume is only for preparing stock solution. Refer to sample experimental protocol for appropriate experimental/physiological buffers.
0.1 mg | 0.5 mg | 1 mg | 5 mg | 10 mg | |
1 mM | 87.989 µL | 439.947 µL | 879.894 µL | 4.399 mL | 8.799 mL |
5 mM | 17.598 µL | 87.989 µL | 175.979 µL | 879.894 µL | 1.76 mL |
10 mM | 8.799 µL | 43.995 µL | 87.989 µL | 439.947 µL | 879.894 µL |
Molarity calculator
Enter any two values (mass, volume, concentration) to calculate the third.
Mass (Calculate) | Molecular weight | Volume (Calculate) | Concentration (Calculate) | Moles | ||||
/ | = | x | = |
Spectrum
Open in Advanced Spectrum Viewer
Product family
Name | Excitation (nm) | Emission (nm) | Extinction coefficient (cm -1 M -1) | Quantum yield | Correction Factor (260 nm) | Correction Factor (280 nm) |
Cy5 tertrazine [Cy5 tertrazine] | 651 | 670 | 2500001 | 0.271, 0.42 | 0.02 | 0.03 |
Cy5 phosphoramidite | 651 | 670 | 2500001 | 0.271, 0.42 | 0.02 | 0.03 |
Cy5 tyramide | 651 | 670 | 2500001 | 0.271, 0.42 | 0.02 | 0.03 |
Cy5 aldehyde | 651 | 670 | 2500001 | 0.271, 0.42 | 0.02 | 0.03 |
Cy3 tetrazine | 555 | 569 | 1500001 | 0.151 | 0.07 | 0.073 |
DBCO-Cy5 | 651 | 670 | 2500001 | 0.271, 0.42 | 0.02 | 0.03 |
XFD488 tetrazine *Same Structure to Alexa Fluor™ 488 tetrazine* | 499 | 520 | 71000 | 0.921 | 0.30 | 0.11 |
Cy3B Tetrazine | 560 | 571 | 1200001 | 0.581 | 0.048 | 0.069 |
Cy7 tetrazine | 756 | 779 | 250000 | 0.3 | 0.05 | 0.036 |
Show More (8) |
Page updated on November 21, 2024