Which dyes are best for tracing neurons?
Posted January 16, 2020
Answer
Fluorescent styryl dyes (also referred to as FM or RH dyes) are principally used in neuronal tracing and functional imaging applications.
The table below shows the range of available neuronal tracers, their excitation and emission maxima, and their staining properties to assist you in selecting the best tracer for imaging neurons.
Product Name | Ex/Em (nm) | Standard Filter Set | Chroma Filter1 | Omega Filter2 | Unit Size | Price | Cat# |
DiOC2(3) iodide [3,3-Diethyloxacarbocyanine iodide] | 482/500 | FITC Filter Set | 31001-Chroma | XF23-Omega | 25 mg | $79 | 22038 |
DiOC3(3) iodide [3,3-Dipropyloxacarbocyanine iodide] | 482/500 | FITC Filter Set | 31001-Chroma | XF23-Omega | 25 mg | $79 | 22039 |
DiOC7(3) iodide [3,3-Diheptyloxacarbocyanine iodide] | 482/500 | FITC Filter Set | 31001-Chroma | XF23-Omega | 25 mg | $79 | 22040 |
DiOC16(3) perchlorate [3,3-Dihexadecyloxacarbocyanine perchlorate] | 482/500 | FITC Filter Set | 31001-Chroma | XF23-Omega | 25 mg | $79 | 22042 |
DiOC5(3) iodide [3,3-Dipentyloxacarbocyanine iodide] | 482/500 | FITC Filter Set | 31001-Chroma | XF23-Omega | 25 mg | $79 | 22045 |
DiOC6(3) iodide [3,3-Dihexyloxacarbocyanine iodide] | 482/500 | FITC Filter Set | 31001-Chroma | XF23-Omega | 25 mg | $79 | 22046 |
DiO perchlorate [3,3-Dioctadecyloxacarbocyanine perchlorate] | 482/500 | FITC Filter Set | 31001-Chroma | XF23-Omega | 25 mg | $79 | 22066 |
MM 1-43 [N-(3-Triethylammoniumpropyl)-4-(4-(dibutylamino)styryl)pyridinium dibromide] | 473/579 | TRITC Filter Set | 31002-Chroma | XF32-Omega | 1 mg | $100 | 21483 |
DiIC12(3) perchlorate [1,1-Didodecyl-3,3,3,3-tetramethylindocarbocyanine perchlorate] | 549/563 | TRITC Filter Set | 31002-Chroma | XF32-Omega | 25 mg | $79 | 22035 |
DiIC16(3) perchlorate [1,1-Dihexadecyl-3,3,3,3-tetramethylindocarbocyanine perchlorate] | 549/563 | TRITC Filter Set | 31002-Chroma | XF32-Omega | 25 mg | $79 | 22044 |
DiIC12(3)-DS [1,1-Diododecyl-3,3,3,3-tetramethylindocarbocyanine-5,5-disulfonic acid] | 549/563 | TRITC Filter Set | 31002-Chroma | XF32-Omega | 5 mg | $100 | 22050 |
DiIC18(3)-DS [1,1-Dioctadecyl-3,3,3,3-tetramethylindocarbocyanine-5,5-disulfonic acid] | 549/563 | TRITC Filter Set | 31002-Chroma | XF32-Omega | 5 mg | $100 | 22052 |
DiSC2(3) [3,3-Diethylthiacarbocyanine iodide] | 560/571 | TRITC Filter Set | 31002-Chroma | XF32-Omega | 25 mg | $100 | 22073 |
DiI iodide [1,1-Dioctadecyl-3,3,3,3- tetramethylindocarbocyanine iodide] | 549/563 | TRITC Filter Set | 31002-Chroma | XF32-Omega | 100 mg | $79 | 22101 |
DiI perchlorate [1,1-Dioctadecyl-3,3,3,3-tetramethylindocarbocyanine perchlorate] *CAS 41085-99-8* | 549/563 | TRITC Filter Set | 31002-Chroma | XF32-Omega | 100 mg | $79 | 22102 |
DiI triflate [1,1-Dioctadecyl-3,3,3,3-tetramethylindocarbocyanine triflate] | 549/563 | TRITC Filter Set | 31002-Chroma | XF32-Omega | 100 mg | $205 | 22103 |
MM 2-10 [N-(3-Triethylammoniumpropyl)-4-(4-(diethylamino)styryl)pyridinium dibromide] | 506/620 | Texas Red Filter Set | 31024-Chroma | XF21-Omega | 1 mg | $100 | 21489 |
DiA [4-(4-(Dihexadecylamino)styryl)-N-methylpyridinium iodide] | 491/611 | Texas Red Filter Set | 31024-Chroma | XF21-Omega | 25 mg | $79 | 22030 |
DiD labeling solution [1,1-Dioctadecyl-3,3,3,3-tetramethylindodicarbocyanine] *5 mM DMSO solution* | 645/663 | Cy5 Filter Set | 31023-Chroma | XF47-Omega | 10 mL | $205 | 22033 |
DiIC12(5)-DS [1,1-Diododecyl-3,3,3,3-tetramethylindodicarbocyanine-5,5-disulfonic acid] | 650/670 | Cy5 Filter Set | 31023-Chroma | XF47-Omega | 5 mg | $100 | 22051 |
DiIC18(5)-DS [1,1-Dioctadecyl-3,3,3,3-tetramethylindodicarbocyanine-5,5-disulfonic acid] | 652/668 | Cy5 Filter Set | 31023-Chroma | XF47-Omega | 5 mg | $100 | 22054 |
DiIC1(5) iodide [1,1,3,3,3,3-Hexamethylindodicarbocyanine iodide] | 640/657 | Cy5 Filter Set | 31023-Chroma | XF47-Omega | 25 mg | $79 | 22056 |
DiSC3(5) [3,3-Dipropylthiadicarbocyanine iodide] | 660/675 | Cy5 Filter Set | 31023-Chroma | XF47-Omega | 25 mg | $100 | 22076 |
MM 4-64 [N-(3-Triethylammoniumpropyl)-4-(6-(4-(diethylamino)phenyl)hexatrienyl)pyridinium dibromide] | 558/734 | Cy5.5® Filter Set | N/A | N/A | 1 mg | $205 | 21487 |
DiR iodide [1,1-dioctadecyl-3,3,3,3-tetramethylindotricarbocyanine iodide] | 754/778 | Cy7 Filter Set | 41009-Chroma | XF112-Omega | 25 mg | $79 | 220703 |
Note:
- Chroma filters are supplied by Chroma TechnologyCorp. (www.chroma.com).
- Omega filters are supplied by Omega Optical, Inc. (www.omegafilters.com).
- Fluorescence emission of DiR iodide is invisible to human eyes and must be detected using a CCD camera or other infrared-sensitive detector.
Additional resources