

| Catalog | Size | Price | Quantity | 
|---|---|---|---|
| 71683 | 1 mg | Price | 
| Molecular weight | 1208.27 | 
| Solvent | DMSO | 
| Absorbance (nm) | 750 | 
| Correction factor (260 nm) | 0.04 | 
| Correction factor (280 nm) | 0.05 | 
| Correction factor (565 nm) | 0.021 | 
| Correction factor (650 nm) | 0.149 | 
| Extinction coefficient (cm -1 M -1) |    250000 1 | 
| Excitation (nm) | 749 | 
| Emission (nm) | 773 | 
| Quantum yield |    0.32 1 | 
| H-phrase | H303, H313, H333 | 
| Hazard symbol | XN | 
| Intended use | Research Use Only (RUO) | 
| R-phrase | R20, R21, R22 | 
| Storage | Freeze (< -15 °C); Minimize light exposure | 
| UNSPSC | 12171501 | 
| Telephone | |
| Fax | |
| sales@aatbio.com | |
| International | See distributors | 
| Bulk request | Inquire | 
| Custom size | Inquire | 
| Technical Support | Contact us | 
| Request quotation | Request | 
| Purchase order | Send to sales@aatbio.com | 
| Shipping | Standard overnight for United States, inquire for international |