Basis of differentiation | Compact bone | Spongy bone |
Definition | Is the hard, dense, rigid exterior of the bone | Is the soft tissue, which fills the interior cavity of bones |
Also known as | Cortical bones | Cancellous or trabecular bones |
Composition | Are made up of closely-packed osteons | Are made up of mineralized bars known as trabeculae |
Structural characteristics | Heavy, dense, compact, and hard | Soft, light, porous and spongy in nature with a honeycomb-like structure |
Long/short bones | Form major parts of the long bones such as arms and legs | Form major parts of the short bones such as wrists and ankles |
Location on the bone | Form the outer layer of most bones | Fill the inner layer of most bones |
Type of bone marrow | Houses yellow bone marrow, which contains adipose tissue | Houses red bone marrow, which contains stem cells for hemopoiesis |
Weight | Heavier due to its denser, compact structure | Lighter due to its porous structure |
Inter-lamellar spaces | No spaces between lamellae | There are spaces between lamellae |
Canals | Contains Haversian and Volkmann canals | Does not contain Haversian or Volkmann canals |
Vascularity | Highly vascularized | Limited blood supply compared to compact bone |
Function |
|
|