What assay kits measure NAD/NADH from cell samples?
Posted June 13, 2019
Answer
We offer colorimetric and fluorimetric assay kits for measuring NAD, NADH, NAD/NADH Ratio, and Total NAD & NADH from cell samples, see Table 1.
Table 1. NAD and NADH assay comparison.
Cat# | Product Name | Ex (nm) | Em (nm) | Detection Limit | Dynamic Range |
15257 | Amplite® Fluorimetric Total NAD and NADH Assay Kit *Red Fluorescence* | 571 | 585 | 0.1 μM | 0-3 μM |
15258 | Amplite® Colorimetric Total NAD and NADH Assay Kit | 575 | 0.3 μM | 0-10 μM | |
15261 | Amplite® Fluorimetric NADH Assay Kit *Red Fluorescence* | 571 | 585 | 1 μM | 0-100 μM |
15263 | Amplite® Fluorimetric NAD/NADH Ratio Assay Kit *Red Fluorescence* | 571 | 585 | 0.1 μM | 0-3 μM |
15271 | Amplite® Colorimetric NADH Assay Kit | 460 | 3 μM | 1-200 μM | |
15273 | Amplite® Colorimetric NAD/NADH Ratio Assay Kit | 460 | 0.1 μM | 0.1-10 μM | |
15275 | Amplite® Colorimetric Total NAD and NADH Assay Kit *Enhanced Sensitivity* | 460 | 0.1 μM | 0.1-10 μM | |
15280 | Amplite® Fluorimetric NAD Assay Kit *Blue Fluorescence* | 422 | 466 | 0.03 μM | 0.03-10 μM |
Additional resources
Amplite™ Fluorimetric Total NAD and NADH Assay Kit *Red Fluorescence*
Amplite™ Colorimetric Total NAD and NADH Assay Kit
Amplite™ Fluorimetric NADH Assay Kit *Red Fluorescence*
Amplite™ Fluorimetric NAD/NADH Ratio Assay Kit *Red Fluorescence*
Amplite™ Colorimetric NADH Assay Kit
Amplite™ Colorimetric NAD/NADH Ratio Assay Kit
Amplite™ Colorimetric Total NAD and NADH Assay Kit *Enhanced Sensitivity*