Anti-Human Secondary Antibodies
Anti-human secondary antibodies are affinity-purified polyclonal antibodies specific for human immunoglobulins (e.g., class, subclasses, or fragments). They are commonly used in the detection of a specific target to which a human primary antibody is first bound. This indirect detection scheme provides its user with a significant increase in sensitivity due to the signal amplification of multiple secondary antibodies binding to a single primary antibody. Secondary antibodies conjugated to fluorescent dyes also provide greater flexibility in multilabeling experiments. The large number of available fluorescent dyes makes it easy to design multicolor labeling panels with minimal spillover.
AAT Bioquest anti-human secondary antibodies are produced in goats and are specific for the isotype immunoglobulin G (IgG), heavy and light chains. They have been validated for use in various types of immunoassays, including ELISA, immunohistochemistry (IHC), immunoprecipitation (IP), Western blot (WB), immunoelectrophoresis (IE), fluorescence microscopy, and flow cytometry.
AAT Bioquest anti-human secondary antibodies are produced in goats and are specific for the isotype immunoglobulin G (IgG), heavy and light chains. They have been validated for use in various types of immunoassays, including ELISA, immunohistochemistry (IHC), immunoprecipitation (IP), Western blot (WB), immunoelectrophoresis (IE), fluorescence microscopy, and flow cytometry.
Table of Contents
iFluor® Goat Anti-Human Secondaries
Goat anti-human secondary antibodies conjugated to iFluor® dyes offer exceptional brightness and photostability, outperforming other spectrally similar secondaries, such as Alexa Fluor®-, FITC-, and Cyanine-labeled secondaries. Cross-adsorbed secondary antibodies are also available for improved specificity, greater sensitivity, and lower background in multicolor labeling experiments or in IHC experiments on samples with abundant amounts of endogenous IgG. Cross-adsorption of secondary antibodies via affinity purification eliminates cross-reactivity, improves antibody specificity, and minimizes non-specific background.
Available Goat Anti-Human Antibodies
- Purified unlabeled antibodies
- Biotinylated
- Enzyme conjugates (horseradish peroxidase (HRP))
- Fluorescent conjugates (iFluor® dyes, Alexa Fluor® dyes, FITC, Cy dyes, and more)
- Fluorescent tandem dye conjugates (APC, PE and PerCP Tandems)
Table 1. Anti-human secondary antibodies.
Product ▲ ▼ | Host ▲ ▼ | Target Species ▲ ▼ | Conjugate ▲ ▼ | Ex (nm) ▲ ▼ | Em (nm) ▲ ▼ | Spectrum ▲ ▼ | Application ▲ ▼ | Size ▲ ▼ | Cat No. ▲ ▼ |
Purified goat anti-human IgG Fc (H+L) | Goat | Human | Unconjugated | WB, IHC/ICC/IF, ELISA, Flow | 1 mg | 50273 | |||
Purified goat anti-human IgG (H+L) | Goat | Human | Unconjugated | WB, IHC/ICC/IF, ELISA, Flow | 1 mg | 50269 | |||
APC goat anti-human IgG (H+L) | Goat | Human | APC | 651 | 660 | WB, IHC/ICC/IF, ELISA, Flow | 200 µg | 50184 | |
APC goat anti-human IgG (H+L) | Goat | Human | APC | 651 | 660 | Flow | 1 mg | 50185 | |
APC goat anti-human IgG (H+L) *Cross-adsorbed* | Goat | Human | APC | 651 | 660 | Flow | 200 µg | 50186 | |
APC goat anti-human IgG (H+L) *Cross-adsorbed* | Goat | Human | APC | 651 | 660 | Flow | 1 mg | 50187 | |
APC/Cy7 goat anti-human IgG (H+L) | Goat | Human | APC/Cy7 | 651 | 779 | Flow | 200 µg | 50188 | |
APC/Cy7 goat anti-human IgG (H+L) | Goat | Human | APC/Cy7 | 651 | 779 | Flow | 1 mg | 50189 | |
APC/Cy7 goat anti-human IgG (H+L) *Cross-adsorbed* | Goat | Human | APC/Cy7 | 651 | 779 | Flow | 200 µg | 50190 | |
APC/Cy7 goat anti-human IgG (H+L) *Cross-adsorbed* | Goat | Human | APC/Cy7 | 651 | 779 | Flow | 1 mg | 50191 | |
APC/iFluor® 700 goat anti-human IgG (H+L) | Goat | Human | APC/iFluor® 700 | 651 | 710 | Flow | 200 µg | 50196 | |
APC/iFluor® 700 goat anti-human IgG (H+L) | Goat | Human | APC/iFluor® 700 | 651 | 710 | Flow | 1 mg | 50197 | |
APC/iFluor® 700 goat anti-human IgG (H+L) *Cross-adsorbed* | Goat | Human | APC/iFluor® 700 | 651 | 710 | Flow | 200 µg | 50198 | |
APC/iFluor® 700 goat anti-human IgG (H+L) *Cross-adsorbed* | Goat | Human | APC/iFluor® 700 | 651 | 710 | Flow | 1 mg | 50199 | |
APC/iFluor® 750 goat anti-human IgG (H+L) | Goat | Human | APC/iFluor® 750 | 651 | 791 | Flow | 200 µg | 50200 | |
APC/iFluor® 750 goat anti-human IgG (H+L) | Goat | Human | APC/iFluor® 750 | 651 | 791 | Flow | 1 mg | 50201 | |
APC/iFluor® 750 goat anti-human IgG (H+L) *Cross-adsorbed* | Goat | Human | APC/iFluor® 750 | 651 | 791 | Flow | 200 µg | 50202 | |
APC/iFluor® 750 goat anti-human IgG (H+L) *Cross-adsorbed* | Goat | Human | APC/iFluor® 750 | 651 | 791 | Flow | 1 mg | 50203 | |
APC/XFD750 goat anti-human IgG (H+L) | Goat | Human | APC/XFD750 | 756 | 785 | Flow | 200 µg | 50192 | |
APC/XFD750 goat anti-human IgG (H+L) | Goat | Human | APC/XFD750 | 756 | 785 | Flow | 1 mg | 50193 | |
APC/XFD750 goat anti-human IgG (H+L) *Cross-adsorbed* | Goat | Human | APC/XFD750 | 756 | 785 | Flow | 200 µg | 50194 | |
APC/XFD750 goat anti-human IgG (H+L) *Cross-adsorbed* | Goat | Human | APC/XFD750 | 756 | 785 | Flow | 1 mg | 50195 | |
Biotinylated goat anti-human IgG (H+L) | Goat | Human | Biotin | ICC/IF, ELISA, Flow | 200 µg | 50264 | |||
Biotinylated goat anti-human IgG (H+L) | Goat | Human | Biotin | ICC/IF, ELISA, Flow | 1 mg | 50265 | |||
Biotinylated goat anti-human IgG (H+L) *Cross-adsorbed* | Goat | Human | Biotin | ICC/IF, ELISA, Flow | 200 µg | 50266 | |||
Biotinylated goat anti-human IgG (H+L) *Cross-adsorbed* | Goat | Human | Biotin | ICC/IF, ELISA, Flow | 1 mg | 50267 | |||
FITC goat anti-human IgG (H+L) | Goat | Human | FITC | 491 | 516 | ICC/IF, Flow | 200 µg | 50204 | |
FITC goat anti-human IgG (H+L) | Goat | Human | FITC | 491 | 516 | ICC/IF, Flow | 1 mg | 50205 | |
FITC goat anti-human IgG (H+L) *Cross Adsorbed* | Goat | Human | FITC | 491 | 516 | ICC/IF, Flow | 200 µg | 50206 | |
FITC goat anti-human IgG (H+L) *Cross Adsorbed* | Goat | Human | FITC | 491 | 516 | ICC/IF, Flow | 1 mg | 50207 | |
HRP goat anti-human IgG (H+L) | Goat | Human | HRP | WB, IHC/ICC/IF, ELISA, IE | 200 µg | 50260 | |||
HRP goat anti-human IgG (H+L) | Goat | Human | HRP | WB, IHC/ICC/IF, ELISA, IE | 1 mg | 50261 | |||
HRP goat anti-human IgG (H+L) *Cross-adsorbed* | Goat | Human | HRP | WB, IHC/ICC/IF, ELISA, IE | 200 µg | 50262 | |||
HRP goat anti-human IgG (H+L) *Cross-adsorbed* | Goat | Human | HRP | WB, IHC/ICC/IF, ELISA, IE | 1 mg | 50263 | |||
iFluor® 350 goat anti-human IgG (H+L) | Goat | Human | iFluor® 350 | 345 | 450 | IHC/ICC/IF, Flow | 200 µg | 50040 | |
iFluor® 350 goat anti-human IgG (H+L) | Goat | Human | iFluor® 350 | 345 | 450 | IHC/ICC/IF, Flow | 1 mg | 50041 | |
iFluor® 350 goat anti-human IgG (H+L) *Cross Adsorbed* | Goat | Human | iFluor® 350 | 345 | 450 | IHC/ICC/IF, Flow | 200 µg | 50042 | |
iFluor® 350 goat anti-human IgG (H+L) *Cross Adsorbed* | Goat | Human | iFluor® 350 | 345 | 450 | IHC/ICC/IF, Flow | 1 mg | 50043 | |
iFluor® 405 goat anti-human IgG (H+L) | Goat | Human | iFluor® 405 | 403 | 427 | IHC/ICC/IF, Flow | 200 µg | 50044 | |
iFluor® 405 goat anti-human IgG (H+L) | Goat | Human | iFluor® 405 | 403 | 427 | IHC/ICC/IF, Flow | 1 mg | 50045 | |
iFluor® 405 goat anti-human IgG (H+L) *Cross Adsorbed* | Goat | Human | iFluor® 405 | 403 | 427 | IHC/ICC/IF, Flow | 200 µg | 50046 | |
iFluor® 405 goat anti-human IgG (H+L) *Cross Adsorbed* | Goat | Human | iFluor® 405 | 403 | 427 | IHC/ICC/IF, Flow | 1 mg | 50047 | |
iFluor® 430 goat anti-human IgG (H+L) | Goat | Human | iFluor® 430 | 433 | 498 | IHC/ICC/IF, Flow | 200 µg | 50048 | |
iFluor® 430 goat anti-human IgG (H+L) | Goat | Human | iFluor® 430 | 433 | 498 | IHC/ICC/IF, Flow | 1 mg | 50049 | |
iFluor® 430 goat anti-human IgG (H+L) *Cross Adsorbed* | Goat | Human | iFluor® 430 | 433 | 498 | IHC/ICC/IF, Flow | 200 µg | 50050 | |
iFluor® 430 goat anti-human IgG (H+L) *Cross Adsorbed* | Goat | Human | iFluor® 430 | 433 | 498 | IHC/ICC/IF, Flow | 1 mg | 50051 | |
iFluor® 450 goat anti-human IgG (H+L) | Goat | Human | iFluor® 450 | 451 | 502 | IHC/ICC/IF, Flow | 200 µg | 50052 | |
iFluor® 450 goat anti-human IgG (H+L) | Goat | Human | iFluor® 450 | 451 | 502 | IHC/ICC/IF, Flow | 1 mg | 50053 | |
iFluor® 450 goat anti-human IgG (H+L) *Cross Adsorbed* | Goat | Human | iFluor® 450 | 451 | 502 | IHC/ICC/IF, Flow | 200 µg | 50054 | |
iFluor® 450 goat anti-human IgG (H+L) *Cross Adsorbed* | Goat | Human | iFluor® 450 | 451 | 502 | IHC/ICC/IF, Flow | 1 mg | 50055 | |
iFluor® 488 goat anti-human IgG (H+L) | Goat | Human | iFluor® 488 | 491 | 516 | IHC/ICC/IF, Flow | 200 µg | 50056 | |
iFluor® 488 goat anti-human IgG (H+L) | Goat | Human | iFluor® 488 | 491 | 516 | IHC/ICC/IF, Flow | 1 mg | 50057 | |
iFluor® 488 goat anti-human IgG (H+L) *Cross Adsorbed* | Goat | Human | iFluor® 488 | 491 | 516 | IHC/ICC/IF, Flow | 200 µg | 50058 | |
iFluor® 488 goat anti-human IgG (H+L) *Cross Adsorbed* | Goat | Human | iFluor® 488 | 491 | 516 | IHC/ICC/IF, Flow | 1 mg | 50059 | |
iFluor® 514 goat anti-human IgG (H+L) | Goat | Human | iFluor® 514 | 528 | 555 | IHC/ICC/IF, Flow | 200 µg | 50060 | |
iFluor® 514 goat anti-human IgG (H+L) | Goat | Human | iFluor® 514 | 528 | 555 | IHC/ICC/IF, Flow | 1 mg | 50061 | |
iFluor® 514 goat anti-human IgG (H+L) *Cross Adsorbed* | Goat | Human | iFluor® 514 | 528 | 555 | IHC/ICC/IF, Flow | 200 µg | 50062 | |
iFluor® 514 goat anti-human IgG (H+L) *Cross Adsorbed* | Goat | Human | iFluor® 514 | 528 | 555 | IHC/ICC/IF, Flow | 1 mg | 50063 | |
iFluor® 532 goat anti-human IgG (H+L) | Goat | Human | iFluor® 532 | 537 | 560 | IHC/ICC/IF, Flow | 200 µg | 50064 | |
iFluor® 532 goat anti-human IgG (H+L) | Goat | Human | iFluor® 532 | 537 | 560 | IHC/ICC/IF, Flow | 1 mg | 50065 | |
iFluor® 532 goat anti-human IgG (H+L) *Cross Adsorbed* | Goat | Human | iFluor® 532 | 537 | 560 | IHC/ICC/IF, Flow | 200 µg | 50066 | |
iFluor® 532 goat anti-human IgG (H+L) *Cross Adsorbed* | Goat | Human | iFluor® 532 | 537 | 560 | IHC/ICC/IF, Flow | 1 mg | 50067 | |
iFluor® 546 goat anti-human IgG (H+L) | Goat | Human | iFluor® 546 | 541 | 557 | IHC/ICC/IF, Flow | 200 µg | 50068 | |
iFluor® 546 goat anti-human IgG (H+L) | Goat | Human | iFluor® 546 | 537 | 557 | IHC/ICC/IF, Flow | 1 mg | 50069 | |
iFluor® 546 goat anti-human IgG (H+L) *Cross Adsorbed* | Goat | Human | iFluor® 546 | 537 | 557 | IHC/ICC/IF, Flow | 200 µg | 50070 | |
iFluor® 546 goat anti-human IgG (H+L) *Cross Adsorbed* | Goat | Human | iFluor® 546 | 537 | 557 | IHC/ICC/IF, Flow | 1 mg | 50071 | |
iFluor® 555 goat anti-human IgG (H+L) | Goat | Human | iFluor® 555 | 570 | 570 | IHC/ICC/IF, Flow | 200 µg | 50072 | |
iFluor® 555 goat anti-human IgG (H+L) | Goat | Human | iFluor® 555 | 537 | 570 | IHC/ICC/IF, Flow | 1 mg | 50073 | |
iFluor® 555 goat anti-human IgG (H+L) *Cross Adsorbed* | Goat | Human | iFluor® 555 | 537 | 570 | IHC/ICC/IF, Flow | 200 µg | 50074 | |
iFluor® 555 goat anti-human IgG (H+L) *Cross Adsorbed* | Goat | Human | iFluor® 555 | 537 | 570 | IHC/ICC/IF, Flow | 1 mg | 50075 | |
iFluor® 560 goat anti-human IgG (H+L) | Goat | Human | iFluor® 560 | 560 | 571 | IHC/ICC/IF, Flow | 200 µg | 50076 | |
iFluor® 560 goat anti-human IgG (H+L) | Goat | Human | iFluor® 560 | 560 | 571 | IHC/ICC/IF, Flow | 1 mg | 50077 | |
iFluor® 560 goat anti-human IgG (H+L) *Cross Adsorbed* | Goat | Human | iFluor® 560 | 560 | 571 | IHC/ICC/IF, Flow | 200 µg | 50078 | |
iFluor® 560 goat anti-human IgG (H+L) *Cross Adsorbed* | Goat | Human | iFluor® 560 | 560 | 571 | IHC/ICC/IF, Flow | 1 mg | 50079 | |
iFluor® 568 goat anti-human IgG (H+L) | Goat | Human | iFluor® 568 | 568 | 587 | IHC/ICC/IF, Flow | 200 µg | 50080 | |
iFluor® 568 goat anti-human IgG (H+L) | Goat | Human | iFluor® 568 | 568 | 587 | IHC/ICC/IF, Flow | 1 mg | 50081 | |
iFluor® 568 goat anti-human IgG (H+L) *Cross Adsorbed* | Goat | Human | iFluor® 568 | 568 | 587 | IHC/ICC/IF, Flow | 200 µg | 50082 | |
iFluor® 568 goat anti-human IgG (H+L) *Cross Adsorbed* | Goat | Human | iFluor® 568 | 568 | 587 | IHC/ICC/IF, Flow | 1 mg | 50083 | |
iFluor® 594 goat anti-human IgG (H+L) | Goat | Human | iFluor® 594 | 588 | 604 | IHC/ICC/IF, Flow | 200 µg | 50084 | |
iFluor® 594 goat anti-human IgG (H+L) | Goat | Human | iFluor® 594 | 588 | 604 | IHC/ICC/IF, Flow | 1 mg | 50085 | |
iFluor® 594 goat anti-human IgG (H+L) *Cross Adsorbed* | Goat | Human | iFluor® 594 | 588 | 604 | IHC/ICC/IF, Flow | 200 µg | 50086 | |
iFluor® 594 goat anti-human IgG (H+L) *Cross Adsorbed* | Goat | Human | iFluor® 594 | 588 | 604 | IHC/ICC/IF, Flow | 1 mg | 50087 | |
iFluor® 610 goat anti-human IgG (H+L) | Goat | Human | iFluor® 610 | 610 | 628 | IHC/ICC/IF, Flow | 200 µg | 50088 | |
iFluor® 610 goat anti-human IgG (H+L) | Goat | Human | iFluor® 610 | 610 | 628 | IHC/ICC/IF, Flow | 1 mg | 50089 | |
iFluor® 610 goat anti-human IgG (H+L) *Cross Adsorbed* | Goat | Human | iFluor® 610 | 610 | 628 | IHC/ICC/IF, Flow | 200 µg | 50090 | |
iFluor® 610 goat anti-human IgG (H+L) *Cross Adsorbed* | Goat | Human | iFluor® 610 | 610 | 628 | IHC/ICC/IF, Flow | 1 mg | 50091 | |
iFluor® 633 goat anti-human IgG (H+L) | Goat | Human | iFluor® 633 | 640 | 654 | IHC/ICC/IF, Flow | 200 µg | 50092 | |
iFluor® 633 goat anti-human IgG (H+L) | Goat | Human | iFluor® 633 | 640 | 654 | IHC/ICC/IF, Flow | 1 mg | 50093 | |
iFluor® 633 goat anti-human IgG (H+L) *Cross Adsorbed* | Goat | Human | iFluor® 633 | 640 | 654 | IHC/ICC/IF, Flow | 200 µg | 50094 | |
iFluor® 633 goat anti-human IgG (H+L) *Cross Adsorbed* | Goat | Human | iFluor® 633 | 640 | 654 | IHC/ICC/IF, Flow | 1 mg | 50095 | |
iFluor® 647 goat anti-human IgG (H+L) | Goat | Human | iFluor® 647 | 656 | 670 | IHC/ICC/IF, Flow | 200 µg | 50096 | |
iFluor® 647 goat anti-human IgG (H+L) | Goat | Human | iFluor® 647 | 656 | 670 | IHC/ICC/IF, Flow | 1 mg | 50097 | |
iFluor® 647 goat anti-human IgG (H+L) *Cross Adsorbed* | Goat | Human | iFluor® 647 | 656 | 670 | IHC/ICC/IF, Flow | 200 µg | 50098 | |
iFluor® 647 goat anti-human IgG (H+L) *Cross Adsorbed* | Goat | Human | iFluor® 647 | 656 | 670 | IHC/ICC/IF, Flow | 1 mg | 50099 | |
iFluor® 660 goat anti-human IgG (H+L) | Goat | Human | iFluor® 660 | 663 | 678 | IHC/ICC/IF, Flow | 200 µg | 50100 | |
iFluor® 660 goat anti-human IgG (H+L) | Goat | Human | iFluor® 660 | 663 | 678 | IHC/ICC/IF, Flow | 1 mg | 50101 | |
iFluor® 660 goat anti-human IgG (H+L) *Cross Adsorbed* | Goat | Human | iFluor® 660 | 663 | 678 | IHC/ICC/IF, Flow | 200 µg | 50102 | |
iFluor® 660 goat anti-human IgG (H+L) *Cross Adsorbed* | Goat | Human | iFluor® 660 | 663 | 678 | IHC/ICC/IF, Flow | 1 mg | 50103 | |
iFluor® 670 goat anti-human IgG (H+L) | Goat | Human | iFluor® 670 | 671 | 682 | IHC/ICC/IF, Flow | 200 µg | 50104 | |
iFluor® 670 goat anti-human IgG (H+L) | Goat | Human | iFluor® 670 | 671 | 682 | IHC/ICC/IF, Flow | 1 mg | 50105 | |
iFluor® 670 goat anti-human IgG (H+L) *Cross Adsorbed* | Goat | Human | iFluor® 670 | 671 | 682 | IHC/ICC/IF, Flow | 200 µg | 50106 | |
iFluor® 670 goat anti-human IgG (H+L) *Cross Adsorbed* | Goat | Human | iFluor® 670 | 671 | 682 | IHC/ICC/IF, Flow | 1 mg | 50107 | |
iFluor® 680 goat anti-human IgG (H+L) | Goat | Human | iFluor® 680 | 684 | 701 | WB, IHC/ICC/IF, Flow, IP | 200 µg | 50108 | |
iFluor® 680 goat anti-human IgG (H+L) | Goat | Human | iFluor® 680 | 684 | 701 | WB, IHC/ICC/IF, Flow, IP | 1 mg | 50109 | |
iFluor® 680 goat anti-human IgG (H+L) *Cross Adsorbed* | Goat | Human | iFluor® 680 | 684 | 701 | WB, IHC/ICC/IF, Flow, IP | 200 µg | 50110 | |
iFluor® 680 goat anti-human IgG (H+L) *Cross Adsorbed* | Goat | Human | iFluor® 680 | 684 | 701 | WB, IHC/ICC/IF, Flow, IP | 1 mg | 50111 | |
iFluor® 700 goat anti-human IgG (H+L) | Goat | Human | iFluor® 700 | 690 | 713 | WB, IHC/ICC/IF, Flow, IP | 200 µg | 50112 | |
iFluor® 700 goat anti-human IgG (H+L) | Goat | Human | iFluor® 700 | 690 | 713 | WB, IHC/ICC/IF, Flow, IP | 1 mg | 50113 | |
iFluor® 700 goat anti-human IgG (H+L) *Cross Adsorbed* | Goat | Human | iFluor® 700 | 690 | 713 | WB, IHC/ICC/IF, Flow, IP | 200 µg | 50114 | |
iFluor® 700 goat anti-human IgG (H+L) *Cross Adsorbed* | Goat | Human | iFluor® 700 | 690 | 713 | WB, IHC/ICC/IF, Flow, IP | 1 mg | 50115 | |
iFluor® 710 goat anti-human IgG (H+L) | Goat | Human | iFluor® 710 | 717 | 739 | WB, IHC/ICC/IF, Flow, IP | 200 µg | 50116 | |
iFluor® 710 goat anti-human IgG (H+L) | Goat | Human | iFluor® 710 | 717 | 739 | WB, IHC/ICC/IF, Flow, IP | 1 mg | 50117 | |
iFluor® 710 goat anti-human IgG (H+L) *Cross Adsorbed* | Goat | Human | iFluor® 710 | 717 | 739 | WB, IHC/ICC/IF, Flow, IP | 200 µg | 50118 | |
iFluor® 710 goat anti-human IgG (H+L) *Cross Adsorbed* | Goat | Human | iFluor® 710 | 717 | 739 | WB, IHC/ICC/IF, Flow, IP | 1 mg | 50119 | |
iFluor® 750 goat anti-human IgG (H+L) | Goat | Human | iFluor® 750 | 757 | 779 | WB, IHC/ICC/IF, Flow, IP | 200 µg | 50120 | |
iFluor® 750 goat anti-human IgG (H+L) | Goat | Human | iFluor® 750 | 757 | 779 | WB, IHC/ICC/IF, Flow, IP | 1 mg | 50121 | |
iFluor® 750 goat anti-human IgG (H+L) *Cross Adsorbed* | Goat | Human | iFluor® 750 | 757 | 779 | WB, IHC/ICC/IF, Flow, IP | 200 µg | 50122 | |
iFluor® 750 goat anti-human IgG (H+L) *Cross Adsorbed* | Goat | Human | iFluor® 750 | 757 | 779 | WB, IHC/ICC/IF, Flow, IP | 1 mg | 50123 | |
iFluor® 790 goat anti-human IgG (H+L) | Goat | Human | iFluor® 790 | 787 | 812 | WB, IHC/ICC/IF, Flow, IP | 200 µg | 50124 | |
iFluor® 790 goat anti-human IgG (H+L) | Goat | Human | iFluor® 790 | 787 | 812 | WB, IHC/ICC/IF, Flow, IP | 1 mg | 50125 | |
iFluor® 790 goat anti-human IgG (H+L) *Cross Adsorbed* | Goat | Human | iFluor® 790 | 787 | 812 | WB, IHC/ICC/IF, Flow, IP | 200 µg | 50126 | |
iFluor® 790 goat anti-human IgG (H+L) *Cross Adsorbed* | Goat | Human | iFluor® 790 | 787 | 812 | WB, IHC/ICC/IF, Flow, IP | 1 mg | 50127 | |
iFluor® 800 goat anti-human IgG (H+L) | Goat | Human | iFluor® 800 | 801 | 820 | WB, IHC/ICC/IF, Flow, IP | 200 µg | 50128 | |
iFluor® 800 goat anti-human IgG (H+L) | Goat | Human | iFluor® 800 | 801 | 820 | WB, IHC/ICC/IF, Flow, IP | 1 mg | 50129 | |
iFluor® 800 goat anti-human IgG (H+L) *Cross Adsorbed* | Goat | Human | iFluor® 800 | 801 | 820 | WB, IHC/ICC/IF, Flow, IP | 200 µg | 50130 | |
iFluor® 800 goat anti-human IgG (H+L) *Cross Adsorbed* | Goat | Human | iFluor® 800 | 801 | 820 | WB, IHC/ICC/IF, Flow, IP | 1 mg | 50131 | |
iFluor® 810 goat anti-human IgG (H+L) | Goat | Human | iFluor® 810 | 811 | 822 | WB, IHC/ICC/IF, Flow, IP | 200 µg | 50132 | |
iFluor® 810 goat anti-human IgG (H+L) | Goat | Human | iFluor® 810 | 811 | 822 | WB, IHC/ICC/IF, Flow, IP | 1 mg | 50133 | |
iFluor® 810 goat anti-human IgG (H+L) *Cross Adsorbed* | Goat | Human | iFluor® 810 | 811 | 822 | WB, IHC/ICC/IF, Flow, IP | 200 µg | 50134 | |
iFluor® 810 goat anti-human IgG (H+L) *Cross Adsorbed* | Goat | Human | iFluor® 810 | 811 | 822 | WB, IHC/ICC/IF, Flow, IP | 1 mg | 50135 | |
iFluor® 820 goat anti-human IgG (H+L) | Goat | Human | iFluor® 820 | 822 | 850 | WB, IHC/ICC/IF, Flow, IP | 200 µg | 50136 | |
iFluor® 820 goat anti-human IgG (H+L) | Goat | Human | iFluor® 820 | 822 | 850 | WB, IHC/ICC/IF, Flow, IP | 1 mg | 50137 | |
iFluor® 820 goat anti-human IgG (H+L) *Cross Adsorbed* | Goat | Human | iFluor® 820 | 822 | 850 | WB, IHC/ICC/IF, Flow, IP | 200 µg | 50138 | |
iFluor® 820 goat anti-human IgG (H+L) *Cross Adsorbed* | Goat | Human | iFluor® 820 | 822 | 850 | WB, IHC/ICC/IF, Flow, IP | 1 mg | 50139 | |
iFluor® 840 goat anti-human IgG (H+L) | Goat | Human | iFluor® 840 | 836 | 879 | WB, IHC/ICC/IF, Flow, IP | 200 µg | 50140 | |
iFluor® 840 goat anti-human IgG (H+L) | Goat | Human | iFluor® 840 | 836 | 879 | WB, IHC/ICC/IF, Flow, IP | 1 mg | 50141 | |
iFluor® 840 goat anti-human IgG (H+L) *Cross Adsorbed* | Goat | Human | iFluor® 840 | 836 | 879 | WB, IHC/ICC/IF, Flow, IP | 200 µg | 50142 | |
iFluor® 840 goat anti-human IgG (H+L) *Cross Adsorbed* | Goat | Human | iFluor® 840 | 836 | 879 | WB, IHC/ICC/IF, Flow, IP | 1 mg | 50143 | |
iFluor® 860 goat anti-human IgG (H+L) | Goat | Human | iFluor® 860 | 853 | 878 | WB, IHC/ICC/IF, Flow, IP | 200 µg | 50144 | |
iFluor® 860 goat anti-human IgG (H+L) | Goat | Human | iFluor® 860 | 853 | 878 | WB, IHC/ICC/IF, Flow, IP | 1 mg | 50145 | |
iFluor® 860 goat anti-human IgG (H+L) *Cross Adsorbed* | Goat | Human | iFluor® 860 | 853 | 878 | WB, IHC/ICC/IF, Flow, IP | 200 µg | 50146 | |
iFluor® 860 goat anti-human IgG (H+L) *Cross Adsorbed* | Goat | Human | iFluor® 860 | 853 | 878 | WB, IHC/ICC/IF, Flow, IP | 1 mg | 50147 | |
iFluor® A7 goat anti-human IgG (H+L) | Goat | Human | iFluor® A7 | 762 | 782 | WB, IHC/ICC/IF, Flow, IP | 200 µg | 50148 | |
iFluor® A7 goat anti-human IgG (H+L) | Goat | Human | iFluor® A7 | 762 | 782 | WB, IHC/ICC/IF, Flow, IP | 1 mg | 50149 | |
iFluor® A7 goat anti-human IgG (H+L) *Cross Adsorbed* | Goat | Human | iFluor® A7 | 762 | 782 | WB, IHC/ICC/IF, Flow, IP | 200 µg | 50150 | |
iFluor® A7 goat anti-human IgG (H+L) *Cross Adsorbed* | Goat | Human | iFluor® A7 | 762 | 782 | WB, IHC/ICC/IF, Flow, IP | 1 mg | 50151 | |
PacBlue goat anti-human IgG (H+L) | Goat | Human | PacBlue | 404 | 455 | IHC/ICC/IF, Flow | 200 µg | 50212 | |
PacBlue goat anti-human IgG (H+L) | Goat | Human | PacBlue | 404 | 455 | IHC/ICC/IF, Flow | 1 mg | 50213 | |
PacBlue goat anti-human IgG (H+L) *Cross Adsorbed* | Goat | Human | PacBlue | 404 | 455 | IHC/ICC/IF, Flow | 200 µg | 50214 | |
PacBlue goat anti-human IgG (H+L) *Cross Adsorbed* | Goat | Human | PacBlue | 404 | 455 | IHC/ICC/IF, Flow | 1 mg | 50215 | |
PacOrange goat anti-human IgG (H+L) | Goat | Human | PacOrange | 400 | 551 | IHC/ICC/IF, Flow | 200 µg | 50216 | |
PacOrange goat anti-human IgG (H+L) | Goat | Human | PacOrange | 400 | 551 | IHC/ICC/IF, Flow | 1 mg | 50217 | |
PacOrange goat anti-human IgG (H+L) *Cross Adsorbed* | Goat | Human | PacOrange | 400 | 551 | IHC/ICC/IF, Flow | 200 µg | 50218 | |
PacOrange goat anti-human IgG (H+L) *Cross Adsorbed* | Goat | Human | PacOrange | 400 | 551 | IHC/ICC/IF, Flow | 1 mg | 50219 | |
PE goat anti-human IgG (H+L) | Goat | Human | PE | 566 | 574 | Flow | 200 µg | 50220 | |
PE goat anti-human IgG (H+L) | Goat | Human | PE | 566 | 574 | Flow | 1 mg | 50221 | |
PE goat anti-human IgG (H+L) *Cross Adsorbed* | Goat | Human | PE | 566 | 574 | Flow | 200 µg | 50222 | |
PE goat anti-human IgG (H+L) *Cross Adsorbed* | Goat | Human | PE | 566 | 574 | Flow | 1 mg | 50223 | |
PE/AF 610 goat anti-human IgG (H+L) | Goat | Human | PE/AF 610 | 567 | 627 | Flow | 200 µg | 50232 | |
PE/AF 610 goat anti-human IgG (H+L) | Goat | Human | PE/AF 610 | 567 | 627 | Flow | 1 mg | 50233 | |
PE/AF 610 goat anti-human IgG (H+L) *Cross Adsorbed* | Goat | Human | PE/AF 610 | 567 | 627 | Flow | 200 µg | 50234 | |
