

| Catalog | Size | Price | Quantity |
|---|---|---|---|
| 21080 | 1 mg | Price | |
| 21081 | 5x50 ug | Price | |
| 21082 | 10x50 ug | Price | |
| 21083 | 20x50 ug | Price |
| Dissociation constant (Kd, nM) | 389 |
| Molecular weight | 1046.93 |
| Solvent | DMSO |
| Correction factor (260 nm) | 1.076 |
| Correction factor (280 nm) | 0.769 |
| Extinction coefficient (cm -1 M -1) | 23430 |
| Excitation (nm) | 495 |
| Emission (nm) | 516 |
| Quantum yield | 0.16 1 |
| Certificate of Origin | Download PDF |
| H-phrase | H303, H313, H333 |
| Hazard symbol | XN |
| Intended use | Research Use Only (RUO) |
| R-phrase | R20, R21, R22 |
| Storage | Freeze (< -15 °C); Minimize light exposure |
| UNSPSC | 12352200 |
| CAS | 1345980-40-6 |
| Fluorescence microscope | |
| Excitation | FITC |
| Emission | FITC |
| Recommended plate | Black wall/clear bottom |
| Fluorescence microplate reader | |
| Excitation | 490 |
| Emission | 525 |
| Cutoff | 515 |
| Recommended plate | Black wall/clear bottom |
| Instrument specification(s) | Bottom read mode/Programmable liquid handling |
| Telephone | |
| Fax | |
| sales@aatbio.com | |
| International | See distributors |
| Bulk request | Inquire |
| Custom size | Inquire |
| Technical Support | Contact us |
| Request quotation | Request |
| Purchase order | Send to sales@aatbio.com |
| Shipping | Standard overnight for United States, inquire for international |