Reversible and irreversible binding caspase inhibitors.
Inhibitor ▲ ▼ | Target for Caspases ▲ ▼ | Binding ▲ ▼ | Ex (nm) ▲ ▼ | Em (nm) ▲ ▼ | Unit Size ▲ ▼ | Cat No. ▲ ▼ |
Z-VAD-FMK | Caspase 1, 2, 3, 6, 8, 9, 10 | Irreversible | - | - | 1 mg | 13300 |
Z-DEVD-FMK | Caspase 3 | Irreversible | - | - | 1 mg | 13303 |
Z-IETD-FMK | Caspase 8 | Irreversible | - | - | 1 mg | 13305 |
Z-LETD-FMK | Caspase 8 | Irreversible | - | - | 1 mg | 13307 |
Ac-DEVD-CHO *CAS 169332-60-9* | Caspase 3, 7 | Reversible | - | - | 1 mg | 13403 |
Ac-IETD-CHO *CAS 191338-86-0* | Caspase 8 | Reversible | - | - | 5 mg | 13412 |
Ac-VAD-CHO [Caspase Inhibitor II] | Caspase 1, 2, 3, 6, 8, 9, 10 | Reversible | - | - | 1 mg | 13320 |
mFluor™ Violet 450-VAD-FMK | Caspase 1, 2, 3, 6, 8, 9, 10 | Irreversible | 406 | 445 | 25 tests | 13475 |
mFluor™ 510-VAD-FMK | Caspase 1, 2, 3, 6, 8, 9, 10 | Irreversible | 412 | 505 | 25 tests | 13476 |
FITC-C6-DEVD-FMK | Caspase 3, 7 | Irreversible | 491 | 516 | 1 mg | 13406 |
References
This online tool may be cited as follows
MLA | "Quest Database™ Reversible and irreversible binding caspase inhibitors.." AAT Bioquest, Inc., 20 Nov. 2024, https://www.aatbio.com/data-sets/reversible-and-irreversible-binding-caspase-inhibitors. | |
APA | AAT Bioquest, Inc. (2024, November 20). Quest Database™ Reversible and irreversible binding caspase inhibitors.. AAT Bioquest. https://www.aatbio.com/data-sets/reversible-and-irreversible-binding-caspase-inhibitors. | |
BibTeX | EndNote | RefMan |