Properties and main applications of common detergents.
Detergent ▲ ▼ | Properties ▲ ▼ | Type ▲ ▼ | Aggregation No. ▲ ▼ | MW mono (micelle) ▲ ▼ | CMC mM (%w/v) ▲ ▼ | Cloud point °C ▲ ▼ | Dialyzable ▲ ▼ | Application ▲ ▼ |
SDS (sodium dodecyl sulfate) | Denaturing, strong lysis agent | Anionic | 62 | 18,000 | 6-8 (0.17-0.23) | >100 | No | Cell lysis, Electrophoresis, WB, Hybridization |
Triton X-100 | Non-denaturing, mild lysis agent | Non-ionic | 140 | 90,000 | 0.24 (0.0155) | 64 | No | Cell culture, Enzyme immunoassays, IP, Membrane protein solubilization |
Triton X-114 | Non-denaturing, mild lysis agent | Non-ionic | - | - | 0.21 (0.0113) | 23 | No | Cell lysis, Various routine protein and molecular biology techniques |
NP-40 | Non-denaturing, mild lysis agent | Non-ionic | 149 | 90,000 | 0.29 (0.0179) | 80 | No | Isoelectric focusing |
n-dodecyl-Β-D-maltoside | - | Non-ionic | 98 | 50,000 | 0.17 (0.009) | - | No | Protein Crystallization |
Brij 35 | - | Non-ionic | 40 | 49,000 | 0.09 (0.011) | >100 | No | Cell lysis, Chromatography, Electrophoresis, HPLC, Membrane protein solubilization |
Digitonin | Non-denaturing, mild lysis agent | Non-ionic | 60 | 70,000 | - | - | No | Membrane solubilization, Protein solubilization, Enzymology, Chromatography, Cell culture |
Tween-20 | Mild lysis agent | Non-ionic | - | - | 0.06 (0.0074) | 95 | No | Cell lysis (mammalian cells), WB, ELISA, Enzyme immunoassays, Membrane protein solubilization |
Tween-80 | Mild lysis agent | Non-ionic | 60 | 76,000 | 0.01 (0.0016) | - | No | ELISA, WB, Immunoassays |
Octyl-beta-Glucoside | Non-denaturing, mild lysis agent | Non-ionic | 27 | 8,000 | 23-24 (∼0.70) | >100 | Yes | Membrane protein solubilization |
References
This online tool may be cited as follows
MLA | "Quest Database™ Properties and main applications of common detergents.." AAT Bioquest, Inc., 21 Nov. 2024, https://www.aatbio.com/data-sets/properties-and-main-applications-of-common-detergents. | |
APA | AAT Bioquest, Inc. (2024, November 21). Quest Database™ Properties and main applications of common detergents.. AAT Bioquest. https://www.aatbio.com/data-sets/properties-and-main-applications-of-common-detergents. | |
BibTeX | EndNote | RefMan |