logo
AAT Bioquest

Peptidyl-glycine alpha-amidating monooxygenase Inhibitors (IC50, Ki)

Structure
Compound Name
Standard Type
Standard Values (in nM)
Decanoyloxyacetic acidIC5040.0 [1], 50.0 [2], 120.0 [3], 30000.0 [4]
2-[(2S)-2-Acetamido-3-phenylpropanoyl]oxyacetic acidIC505000.0 [1], 6000.0 [2], 11000.0 [3]
Acetoxyacetic acidIC501100000.0 [1]
2-[(2S)-2-Amino-3-phenylpropanoyl]oxyacetic acidIC501100000.0 [1], 1600000.0 [2]
2-[(2S)-1-[(2S)-2-Aminopropanoyl]pyrrolidine-2-carbonyl]oxyacetic acidIC50290000.0 [1], 370000.0 [2]
2-[(2S)-2-[[(2S)-2-[[(2S)-1-[(4R,7S,10S,13S,16S,19R)-19-Amino-7-(2-amino-2-oxoethyl)-10-(3-amino-3-oxopropyl)-13-[(2S)-butan-2-yl]-16-[(4-hydroxyphenyl)methyl]-6,9,12,15,18-pentaoxo-1,2-dithia-5,8,11,14,17-pentazacycloicosane-4-carbonyl]pyrrolidine-2-carbonyl]amino]-4-methylpentanoyl]amino]-3-phenylpropanoyl]oxyacetic acidIC502000.0 [1], 23000.0 [2]
2-[(2S)-2-[[(2S)-2-Acetamido-4-methylpentanoyl]amino]-3-phenylpropanoyl]oxyacetic acidIC503000.0 [1], 9000.0 [2]
2-[(2S)-2-[[(2S)-2-[[(2S)-1-Acetylpyrrolidine-2-carbonyl]amino]-4-methylpentanoyl]amino]-3-phenylpropanoyl]oxyacetic acidIC506000.0 [1], 38000.0 [2]
2-[(2S)-2-[[(2S)-2-[(2-Aminoacetyl)amino]propanoyl]amino]-3-phenylpropanoyl]oxyacetic acidIC50160000.0 [1], 560000.0 [2]
2-[2-[[(2S)-2-Acetamido-4-methylpentanoyl]amino]acetyl]oxyacetic acidIC50120000.0 [1], 200000.0 [2]
2-[(2S)-Pyrrolidine-2-carbonyl]oxyacetic acidIC50500000.0 [1], 600000.0 [2]
2-[(2S)-1-[(2S)-2-[(2-Aminoacetyl)amino]propanoyl]pyrrolidine-2-carbonyl]oxyacetic acidIC50980000.0 [1], 1100000.0 [2]
2-[(2S)-2-[[(2S)-2-Aminopropanoyl]amino]-3-phenylpropanoyl]oxyacetic acidIC50350000.0 [1], 370000.0 [2]
2-(2-Acetamidoacetoxy)Acetic AcidIC50210000.0 [1], 1800000.0 [2]
2-[2-[[(2S)-2-[(2S)-1-Acetylpyrrolidine-2-carbonyl]oxy-4-methylpentanoyl]amino]acetyl]oxyacetic acidIC5076000.0 [1], 180000.0 [2]
2-[2-[[(2S)-2-[[(2S)-1-[(4R,7S,10S,13S,16S,19R)-19-Amino-7-(2-amino-2-oxoethyl)-10-(3-amino-3-oxopropyl)-13-[(2S)-butan-2-yl]-16-[(4-hydroxyphenyl)methyl]-6,9,12,15,18-pentaoxo-1,2-dithia-5,8,11,14,17-pentazacycloicosane-4-carbonyl]pyrrolidine-2-carbonyl]amino]-4-methylpentanoyl]amino]acetyl]oxyacetic acidIC5012000.0 [1], 71000.0 [2]
N-DecanoylglycineIC5030000.0 [1], 110000.0 [2]
trans-Styrylacetic acidKi96.0 [1]
2-(Styrylthio)acetic acidKi0.1 [1]
Phenylethynylsulfanyl-acetic acidKi0.19 [1]
Phenylacetic acid 2-oxo-2-hydroxyethyl esterIC502000.0 [1]
2-(2-Phenylacetyl)sulfanylacetic acidIC5045000.0 [1]
2-[(2S)-2-Acetamido-3-phenylpropanoyl]sulfanylacetic acidIC5045000.0 [1]
2-Dodecanoyloxyacetic acidIC5060.0 [1]



References

This online tool may be cited as follows

MLA

"Quest Database™ Peptidyl-glycine alpha-amidating monooxygenase Inhibitors (IC50, Ki)." AAT Bioquest, Inc.21 Dec2024https://www.aatbio.com/data-sets/peptidyl-glycine-alpha-amidating-monooxygenase-inhibitors-ic50-ki.

APA

AAT Bioquest, Inc. (2024December 21). Quest Database™ Peptidyl-glycine alpha-amidating monooxygenase Inhibitors (IC50, Ki). AAT Bioquest. https://www.aatbio.com/data-sets/peptidyl-glycine-alpha-amidating-monooxygenase-inhibitors-ic50-ki.
BibTeXEndNoteRefMan