logo
AAT Bioquest

P-glycoprotein 1 Inhibitors (IC50, Ki)

Structure
Compound Name
Standard Type
Standard Values (in nM)
VerapamilIC506300.0 [1]
VerapamilKi1750.0 [1], 3000.0 [2], 15100.0 [3]
Cyclosporin AIC501400.0 [1]
Cyclosporin AKi20.0 [1], 1800.0 [2], 2180.0 [3]
HernandezineIC50204.61 [1]
HernandezineKi20.0 [1]
TariquidarIC50210.0 [1]
2-(1H-Benzimidazol-2-ylmethylsulfanyl)-5-phenyl-1H-[1,2,4]triazolo[1,5-a]pyrimidin-7-oneIC50830.0 [1]
VinblastineIC5029000.0 [1]
VinblastineKi2100.0 [1], 36500.0 [2], 140000.0 [3]
ReserpineIC503235.94 [1]
ReserpineKi100.0 [1], 970.0 [2], 2310.0 [3], 11500.0 [4], 12200.0 [5]
NicardipineIC505128.61 [1]
QuinidineIC505600.0 [1]
QuinidineKi430.0 [1], 1500.0 [2], 2600.0 [3], 5000.0 [4], 8590.0 [5]
KetoconazoleIC505600.0 [1]
KetoconazoleKi1200.0 [1], 5270.0 [2], 24900.0 [3]
N-(4-Tert-butylphenyl)-2-[[1-[2-(6,7-dimethoxy-3,4-dihydro-1H-isoquinolin-2-yl)ethyl]triazol-4-yl]methoxy]benzamideIC5010320.0 [1]
5-Hydroxy-3,9-bis(3-methylphenyl)pyrano[2,3-h]chromene-4,10-dioneIC5059.6 [1]
QuinineIC50112400.0 [1]
QuinineKi12000.0 [1]
ProgesteroneIC5088100.0 [1]
ClarithromycinIC5023800.0 [1]
EmetineIC5035100.0 [1]
ValspodarIC5022.2 [1], 110.0 [2], 291.0 [3], 501.19 [4], 1060.0 [5]
ValspodarKi134.0 [1], 1300.0 [2]
2-Benzamido-N-[4-[2-(6,7-dimethoxy-3,4-dihydro-1H-isoquinolin-2-yl)ethyl]phenyl]benzamideIC50512.86 [1]
DiltiazemIC5049000.0 [1]
TerfenadineIC501400.0 [1]
N-[2-[[4-[2-(3,4-Dihydro-1H-isoquinolin-2-yl)ethyl]phenyl]carbamoyl]phenyl]quinoline-3-carboxamideIC50354.81 [1]
N-[2-[[4-[2-(6,7-Dimethoxy-3,4-dihydro-1H-isoquinolin-2-yl)ethyl]phenyl]carbamoyl]phenyl]-3,4-dimethoxybenzamideIC50331.13 [1]
5-Hydroxy-3,9-bis(4-methoxyphenyl)pyrano[2,3-h]chromene-4,10-dioneIC50499.76 [1]
3,9-Bis(3,4-dimethoxyphenyl)-5-hydroxypyrano[2,3-h]chromene-4,10-dioneIC5084.95 [1]
PaclitaxelIC502596.0 [1], 2600.0 [2], 53900.0 [3], 54000.0 [4], 70200.0 [5]
EtoposideIC5050000.0 [1]
EtoposideKi276000.0 [1], 768000.0 [2]
TamoxifenIC506400.0 [1], 12100.0 [2], 29000.0 [3], 31400.0 [4]
TamoxifenKi100.0 [1]
ErythromycinIC5043000.0 [1], 50000.0 [2]
ErythromycinKi37790.0 [1], 1000000.0 [2]
SimvastatinIC509000.0 [1], 10000.0 [2], 26100.0 [3], 46000.0 [4], 56800.0 [5]
RitonavirIC501500.0 [1], 3800.0 [2], 12000.0 [3], 15700.0 [4]
LovastatinIC5010000.0 [1], 26000.0 [2], 32700.0 [3], 67000.0 [4], 114400.0 [5]
SporanoxIC5030.0 [1], 1700.0 [2], 2100.0 [3], 2400.0 [4]
MiconazoleIC502000.0 [1], 3500.0 [2]
MiconazoleKi26360.0 [1], 55500.0 [2]
ClotrimazoleIC501300.0 [1], 6700.0 [2]
ClotrimazoleKi29920.0 [1], 44000.0 [2]
SaquinavirIC501600.0 [1], 6500.0 [2], 12000.0 [3], 100000.0 [4]
MibefradilIC501200.0 [1], 1500.0 [2], 1600.0 [3], 1800.0 [4]
TroleandomycinIC5068300.0 [1], 78200.0 [2], 86300.0 [3]
TroleandomycinKi87640.0 [1], 483300.0 [2]
ElacridarIC5072.44 [1], 193.0 [2], 2000.0 [3]
ZosuquidarIC5020.0 [1], 24.0 [2], 58.88 [3], 80.0 [4], 180.0 [5]
ImatinibIC507244.36 [1], 12589.25 [2], 15135612484.36 [3]
DexverapamilIC502370.0 [1], 2580.0 [2], 5520.0 [3]
DexverapamilKi1600.0 [1]
AmiodaroneIC5022500.0 [1], 45600.0 [2]
AmiodaroneKi3200.0 [1], 5780.0 [2]
TrifluoperazineIC506300.0 [1], 7200.0 [2], 10900.0 [3]
TrifluoperazineKi6500.0 [1]
NelfinavirIC50350.0 [1], 1400.0 [2], 3400.0 [3]
N-[2-[[4-[2-(6,7-Dimethoxy-3,4-dihydro-1H-isoquinolin-2-yl)ethyl]phenyl]carbamoyl]phenyl]quinoline-3-carboxamideIC5087.1 [1], 165.96 [2], 239.88 [3]
2-Amino-N-(4-(2-(3,4-dihydroisoquinolin-2(1H)-yl)ethyl)phenyl)benzamideIC509332.54 [1], 9549.93 [2], 9900.0 [3]
N-(4-(2-(3,4-Dihydroisoquinolin-2(1H)-yl)ethyl)phenyl)-2-nitrobenzamideIC5012302.69 [1], 13489.63 [2], 14000.0 [3]
N-(4-(2-(6,7-Dimethoxy-3,4-dihydroisoquinolin-2(1H)-yl)ethyl)phenyl)-2-nitrobenzamideIC504786.3 [1], 5400.0 [2], 5495.41 [3]
2-Amino-N-(4-(2-(6,7-dimethoxy-3,4-dihydroisoquinolin-2(1H)-yl)ethyl)phenyl)benzamideIC508500.0 [1], 9120.11 [2], 11220.18 [3]
4-Amino-N-[4-[2-(6,7-dimethoxy-3,4-dihydro-1H-isoquinolin-2-yl)ethyl]phenyl]benzamideIC504073.8 [1], 4400.0 [2], 7079.46 [3]
N-(4-(2-(6,7-Dimethoxy-3,4-dihydroisoquinolin-2(1H)-yl)ethyl)phenyl)-4-nitrobenzamideIC501096.48 [1], 1380.38 [2], 1400.0 [3]
[4-[Methyl-[4-[(E)-3-(3,4,5-trimethoxyphenyl)prop-2-enoyl]oxycyclohexyl]amino]cyclohexyl] 3,4,5-trimethoxybenzoateIC5012.0 [1], 30.0 [2], 92.0 [3], 320.0 [4]
N-[4-[2-(6,7-Dimethoxy-3,4-dihydro-1H-isoquinolin-2-yl)ethyl]phenyl]quinoline-3-carboxamideIC50144.54 [1], 570.0 [2], 645.65 [3]
4-Amino-N-[4-[2-(3,4-dihydro-1H-isoquinolin-2-yl)ethyl]phenyl]benzamideIC504168.69 [1], 12000.0 [2], 13489.63 [3]
N-[4-[2-(3,4-Dihydro-1H-isoquinolin-2-yl)ethyl]phenyl]-4-nitrobenzamideIC504466.84 [1], 5011.87 [2], 5600.0 [3]
N-[4-[2-(6,7-Dimethoxy-3,4-dihydro-1H-isoquinolin-2-yl)ethyl]phenyl]quinoline-6-carboxamideIC50650.0 [1], 724.44 [2], 741.31 [3]
N-[4-[2-(6,7-Dimethoxy-3,4-dihydro-1H-isoquinolin-2-yl)ethyl]phenyl]pyridine-3-carboxamideIC503162.28 [1], 4168.69 [2], 4800.0 [3]
N-[4-[2-(6,7-Dimethoxy-3,4-dihydro-1H-isoquinolin-2-yl)ethyl]phenyl]quinoxaline-2-carboxamideIC50208.93 [1], 470.0 [2], 489.78 [3]
N-[4-[2-(6,7-Dimethoxy-3,4-dihydro-1H-isoquinolin-2-yl)ethyl]phenyl]naphthalene-2-carboxamideIC50630.0 [1], 776.25 [2]
N-[4-[2-(6,7-Dimethoxy-3,4-dihydro-1H-isoquinolin-2-yl)ethyl]phenyl]naphthalene-1-carboxamideIC501400.0 [1], 1412.54 [2], 1862.09 [3]
4-Bromo-N-[4-[2-(6,7-dimethoxy-3,4-dihydro-1H-isoquinolin-2-yl)ethyl]phenyl]benzamideIC502400.0 [1], 2454.71 [2], 3162.28 [3]
3-Bromo-N-[4-[2-(6,7-dimethoxy-3,4-dihydro-1H-isoquinolin-2-yl)ethyl]phenyl]benzamideIC501800.0 [1], 2290.87 [2], 3235.94 [3]
2-Bromo-N-[4-[2-(6,7-dimethoxy-3,4-dihydro-1H-isoquinolin-2-yl)ethyl]phenyl]benzamideIC503300.0 [1], 3467.37 [2], 4265.8 [3]
N-[4-[2-(6,7-Dimethoxy-3,4-dihydro-1H-isoquinolin-2-yl)ethyl]phenyl]-4,5-dimethoxy-2-nitrobenzamideIC504897.79 [1], 6165.95 [2], 13000.0 [3]
N-[4-[2-(6,7-Dimethoxy-3,4-dihydro-1H-isoquinolin-2-yl)ethyl]phenyl]quinoline-4-carboxamideIC502238.72 [1], 2818.38 [2], 4700.0 [3]
N-[4-[2-(3,4-Dihydro-1H-isoquinolin-2-yl)ethyl]phenyl]quinoline-3-carboxamideIC50416.87 [1], 430.0 [2], 524.81 [3]
N-[4-[2-(6,7-Dimethoxy-3,4-dihydro-1H-isoquinolin-2-yl)ethyl]phenyl]-3,4-dimethoxybenzamideIC504168.69 [1], 4200.0 [2], 5370.32 [3]
[4-[Methyl-[4-[3-(3,4,5-trimethoxyphenyl)prop-2-ynoyloxy]cyclohexyl]amino]cyclohexyl] 3,4,5-trimethoxybenzoateIC5020.0 [1], 70.0 [2], 80.0 [3]
[4-[Methyl-[4-[3-(3,4,5-trimethoxyphenyl)propanoyloxy]cyclohexyl]amino]cyclohexyl] 3,4,5-trimethoxybenzoateIC50350.0 [1], 610.0 [2], 630.0 [3], 1100.0 [4]
[4-[[4-[2,2-Bis(4-methoxyphenyl)acetyl]oxycyclohexyl]-methylamino]cyclohexyl] 3-(3,4,5-trimethoxyphenyl)prop-2-ynoateIC5020.0 [1], 120.0 [2], 130.0 [3], 140.0 [4]
[4-[Methyl-[4-[3-(3,4,5-trimethoxyphenyl)prop-2-ynoyloxy]cyclohexyl]amino]cyclohexyl] 9H-fluorene-9-carboxylateIC5050.0 [1], 120.0 [2], 290.0 [3], 500.0 [4]
[4-[Methyl-[4-[(E)-3-(3,4,5-trimethoxyphenyl)prop-2-enoyl]oxycyclohexyl]amino]cyclohexyl] 4-cyano-4-(3,4-dimethoxyphenyl)-5-methylhexanoateIC5080.0 [1], 140.0 [2], 150.0 [3], 240.0 [4]
[4-[Methyl-[4-[(E)-3-(3,4,5-trimethoxyphenyl)prop-2-enoyl]oxycyclohexyl]amino]cyclohexyl] 9H-fluorene-9-carboxylateIC5075.0 [1], 80.0 [2], 150.0 [3], 180.0 [4]
Dimethyl-[10-[5-(piperidine-1-carbothioyl)thiophen-2-yl]-3-thia-17-azapentacyclo[11.7.1.02,11.04,9.017,21]henicosa-1(21),2(11),4,7,9,12-hexaen-6-ylidene]azaniumIC50130.0 [1], 670.0 [2], 2100.0 [3], 12000.0 [4]
HydrocortisoneIC5050000.0 [1]
MorphineIC5050000.0 [1]
DexamethasoneIC5050000.0 [1]
MidazolamIC5050000.0 [1]
ColchicineIC5050000.0 [1]



References

This online tool may be cited as follows

MLA

"Quest Database™ P-glycoprotein 1 Inhibitors (IC50, Ki)." AAT Bioquest, Inc.20 Nov2024https://www.aatbio.com/data-sets/p-glycoprotein-1-inhibitors-ic50-ki.

APA

AAT Bioquest, Inc. (2024November 20). Quest Database™ P-glycoprotein 1 Inhibitors (IC50, Ki). AAT Bioquest. https://www.aatbio.com/data-sets/p-glycoprotein-1-inhibitors-ic50-ki.
BibTeXEndNoteRefMan