Overview of CD4+ T cells.
CD4+ subset ▲ ▼ | Phenotype ▲ ▼ | Marker Expression ▲ ▼ | Transcription factors ▲ ▼ | Stimulatory Cytokine(s) ▲ ▼ | Inhibitory Cytokine(s) ▲ ▼ | Secreted Effector Cytokine(s) ▲ ▼ | Target cells ▲ ▼ | Function ▲ ▼ |
Th1 | CXCR3+ | CD178, CD183, CD195, CD212, CD218α | Eomes, Hlx, Runx3, STAT1, STAT4, T-bet | IFN-γ, IL-2, IL-12, IL-18, IL-27 | IL-4, IL-10, IL-21 | IFN-δ, IL-2, LTα, TNF-β | Cytotoxic T cells, Dendritic cells, Macrophages | Th1 cells are mainly involved in controlling intracellular pathogens. They induce cell-mediated immunity through the secretion of cytokines, which increases macrophage recruitment and phagocytosis. Th1 cells also stimulate cytotoxic T cell responses. Autoimmune diseases such as rheumatoid arthritis, multiple sclerosis and diabetes are classified as Th1-dominant diseases. |
Th2 | CRTH2+ | CD183, CD193, CD194, CD198, CD294 | GATA-3, GFI-1, IRF4, MAF, STAT5, STAT6 | IL-2, IL-4, IL-25, IL-31, IL-33, TSLP | IFN-γ, TGF-β | IL-3, IL-4, IL-5, IL-6, IL-9, IL-10, IL-13, IL-25, IL-31 | B cells, Basophils, Eosinophils | Th2 cells are mainly involved in the humoral response. They are required for IgE antibody production, as well as some subclasses of IgG. They contribute to host defense against parasites and in allergic responses. |
Th9 | N/D | CD196 | GATA-3, IRF4, PU.1, STAT6 | IL-4, TGF-β | IFN-γ, IL-27 | CCL17, CCL22, IL-9, TGF-β | Basophils, Eosinophils, Mast Cells | Th9 cells are important for host defense against parasitic infection. They have also been shown to contribute to the development of autoimmune disease. |
Th17 | CCR6+CD161+ | CD45RO, CD126, CD161, CD194, CD196 | IRF4, RORC2, Runx1, STAT3 | IL-1, IL-6, IL-21, IL-23, TGF-β | IFN-γ, IL-2, IL-12, IL-27 | IL-17A, IL-17F, IL-21, IL-22, IL-23, IL-24, IL-26, TNF-α | Neutrophils | Th17 cells play a role in host defense against bacteria and fungi. They are also involved in the induction of autoimmune tissue injury, which is linked to insufficient regulation by T regulatory (Treg) cells. |
Th22 | N/D | CD140a, CD140b, CD194, CD196 | AhR | IL-6, IL-23, TNF-α | TGF-β | IL-13, IL-22, TNF-α | Epithelial cells, Stromal cells | Th22 cells may be involved in host defense against microbial pathogens, as well as to promote tissue repair and remodeling. |
TFH | CXCR5+ICOS+ | CD185, CD279 | Bcl-6, MAF, STAT3 | CXCL13, IL-6, IL-21, IL-27 | N/D | IFN-γ, IL-4, IL-6, IL-10, IL-17A, IL-17F, IL-21 | B cells | TFH cells stimulate B cells to mature into antibody-secreting plasma cells. These cells are primarily located in the periphery within B cell follicles of secondary lymphoid organs. |
Treg | CD25+CD127- | CD25, CD39, CD73, CD103 | FOXP3, Helios, Smad3, STAT5 | N/D | N/D | IL-10, IL-35, TGF-β | All other T cell subsets | Tregs develop in the thymus. They are primarily involved in the regulation of immune responses and maintenance of immune tolerance to prevent autoimmunity. |
References
This online tool may be cited as follows
MLA | "Quest Database™ Overview of CD4+ T cells.." AAT Bioquest, Inc., 23 Apr. 2025, https://www.aatbio.com/data-sets/overview-of-cd4-t-cells. | |
APA | AAT Bioquest, Inc. (2025, April 23). Quest Database™ Overview of CD4+ T cells.. AAT Bioquest. https://www.aatbio.com/data-sets/overview-of-cd4-t-cells. | |
BibTeX | EndNote | RefMan |