Ordering Info for Caspase Substrates and Inhibitors Products
Cat# ▲ ▼ | Product Name ▲ ▼ | Unit Size ▲ ▼ |
13401 | Ac-DEVD-AFC *CAS 201608-14-2* | 5 mg |
13402 | Ac-DEVD-AMC *CAS 169332-61-0* | 5 mg |
13403 | Ac-DEVD-CHO *CAS 169332-60-9* | 1 mg |
13405 | Ac-DEVD-pNA *CAS 189950-66-1* | 5 mg |
13406 | FITC-C6-DEVD-FMK | 1 mg |
13407 | FITC-C6-LEHD-FMK | 1 mg |
13408 | FITC-C6-DEVD-FMK | 100 ug |
13409 | FITC-C6-LEHD-FMK | 100 ug |
13410 | Ac-IETD-AFC *CAS 211990-57-7* | 5 mg |
13411 | Ac-IETD-AMC | 5 mg |
References
This online tool may be cited as follows
MLA | "Quest Database™ Ordering Info for Caspase Substrates and Inhibitors Products." AAT Bioquest, Inc., 21 Dec. 2024, https://www.aatbio.com/data-sets/ordering-info-for-caspase-substrates-and-inhibitors-products. | |
APA | AAT Bioquest, Inc. (2024, December 21). Quest Database™ Ordering Info for Caspase Substrates and Inhibitors Products. AAT Bioquest. https://www.aatbio.com/data-sets/ordering-info-for-caspase-substrates-and-inhibitors-products. | |
BibTeX | EndNote | RefMan |