Live or Dead™ Fixable Dead Cell Staining kits for live/dead cell analysis during flow cytometry
Kit ▲ ▼ | Laser (nm) ▲ ▼ | Ex/Em (nm) ▲ ▼ | Multiplex ▲ ▼ | Fixable ▲ ▼ | Unit Size ▲ ▼ | Cat No. ▲ ▼ |
Live or Dead™ Fixable Dead Cell Staining Kit *Blue Fluorescence* | UV (350 nm) | 353/442 | Yes | Yes | 200 Tests | 22600 |
Live or Dead™ Fixable Dead Cell Staining Kit *Blue Fluorescence with 405 nm Excitation* | Violet (405 nm) | 410/450 | Yes | Yes | 200 Tests | 22500 |
Live or Dead™ Fixable Dead Cell Staining Kit *Green Fluorescence with 405 nm Excitation* | Violet (405 nm) | 408/512 | Yes | Yes | 200 Tests | 22501 |
Live or Dead™ Fixable Dead Cell Staining Kit *Green Fluorescence* | Blue (488 nm) | 498/521 | Yes | Yes | 200 Tests | 22601 |
Live or Dead™ Fixable Dead Cell Staining Kit *Orange Fluorescence with 405 nm Excitation* | Violet (405 nm) | 398/550 | Yes | Yes | 200 Tests | 22502 |
Live or Dead™ Fixable Dead Cell Staining Kit *Orange Fluorescence* | Green/Yellow (532/561 nm) | 547/573 | Yes | Yes | 200 Tests | 22602 |
Live or Dead™ Fixable Dead Cell Staining Kit *Red Fluorescence* | Yellow (561 nm) | 583/603 | Yes | Yes | 200 Tests | 22603 |
Live or Dead™ Fixable Dead Cell Staining Kit *Red Fluorescence Optimized for Flow Cytometry* | Blue/Green (488/532 nm) | 523/617 | Yes | Yes | 200 Tests | 22599 |
Live or Dead™ Fixable Dead Cell Staining Kit *Red Fluorescence Optimized for Flow Cytometry* | Red (635 nm) | 649/660 | Yes | Yes | 200 Tests | 22604 |
Live or Dead™ Fixable Dead Cell Staining Kit *Red Fluorescence Optimized for Flow Cytometry* | Red (635 nm) | 749/775 | Yes | Yes | 200 Tests | 22605 |
References
This online tool may be cited as follows
MLA | "Quest Database™ Live or Dead™ Fixable Dead Cell Staining kits for live/dead cell analysis during flow cytometry." AAT Bioquest, Inc., 22 Nov. 2024, https://www.aatbio.com/data-sets/live-or-dead-fixable-dead-cell-staining-kits-for-live-dead-cell-analysis-during-flow-cytometry. | |
APA | AAT Bioquest, Inc. (2024, November 22). Quest Database™ Live or Dead™ Fixable Dead Cell Staining kits for live/dead cell analysis during flow cytometry. AAT Bioquest. https://www.aatbio.com/data-sets/live-or-dead-fixable-dead-cell-staining-kits-for-live-dead-cell-analysis-during-flow-cytometry. | |
BibTeX | EndNote | RefMan |