logo
AAT Bioquest

Histone deacetylase 1/2/3/6 Inhibitors (IC50, Ki)

Structure
Compound Name
Standard Type
Standard Values (in nM)
HDAC Inhibitor C4jIC50270.0 [1], 320.0 [2], 350.0 [3], 480.0 [4]
N-[2-(Cyclohexylamino)-2-oxoethyl]-N-[6-(hydroxyamino)-6-oxohexyl]benzamideIC501080.0 [1], 1130.0 [2], 1340.0 [3], 1660.0 [4]
N-[2-(Tert-butylamino)-2-oxoethyl]-N-[6-(hydroxyamino)-6-oxohexyl]benzamideIC504590.0 [1], 6850.0 [2], 8980.0 [3], 9510.0 [4]
N-[1-(Tert-butylamino)-2-methyl-1-oxopropan-2-yl]-N-[6-(hydroxyamino)-6-oxohexyl]benzamideIC5092500.0 [1], 102000.0 [2], 127000.0 [3], 132000.0 [4]
N-[2-(Butylamino)-2-oxoethyl]-4-(dimethylamino)-N-[6-(hydroxyamino)-6-oxohexyl]benzamideIC50800.0 [1], 820.0 [2], 870.0 [3], 1090.0 [4]
N-[1-(Cyclohexylamino)-2-methyl-1-oxopropan-2-yl]-N-[6-(hydroxyamino)-6-oxohexyl]benzamideIC5026200.0 [1], 37900.0 [2], 43000.0 [3], 44900.0 [4]
N-[2-(Benzylamino)-2-oxoethyl]-N-[6-(hydroxyamino)-6-oxohexyl]-3,5-dimethylbenzamideIC50350.0 [1], 370.0 [2], 410.0 [3], 630.0 [4]
N-[2-(Tert-butylamino)-2-oxoethyl]-4-(dimethylamino)-N-[6-(hydroxyamino)-6-oxohexyl]benzamideIC501780.0 [1], 1970.0 [2], 2060.0 [3], 2490.0 [4]
N-[1-(Cyclohexylcarbamoyl)cyclohexyl]-N-[6-(hydroxyamino)-6-oxohexyl]benzamideIC5010100.0 [1], 10200.0 [2], 13400.0 [3], 14300.0 [4]
N-[1-(Cyclohexylamino)-2-methyl-1-oxopropan-2-yl]-4-(dimethylamino)-N-[6-(hydroxyamino)-6-oxohexyl]benzamideIC5018200.0 [1], 24500.0 [2], 28800.0 [3], 30800.0 [4]
N-[2-(Cyclohexylamino)-1-(4-methylphenyl)-2-oxoethyl]-N-[6-(hydroxyamino)-6-oxohexyl]benzamideIC502810.0 [1], 2940.0 [2], 3220.0 [3], 3630.0 [4]
4-(Dimethylamino)-N-[6-(hydroxyamino)-6-oxohexyl]-N-[2-(4-methylanilino)-2-oxoethyl]benzamideIC50370.0 [1], 490.0 [2], 660.0 [3], 680.0 [4]
N-[2-(Cyclohexylamino)-2-oxoethyl]-4-(dimethylamino)-N-[6-(hydroxyamino)-6-oxohexyl]benzamideIC501400.0 [1], 1420.0 [2], 1520.0 [3], 1900.0 [4]
N-[2-(Cyclohexylamino)-2-oxoethyl]-N-[6-(hydroxyamino)-6-oxohexyl]naphthalene-1-carboxamideIC50600.0 [1], 750.0 [2], 960.0 [3], 1290.0 [4]
N-[2-(Cyclohexylamino)-2-oxoethyl]-N-[6-(hydroxyamino)-6-oxohexyl]-3,5-dimethylbenzamideIC50640.0 [1], 710.0 [2], 880.0 [3], 930.0 [4]
N-[6-(Hydroxyamino)-6-oxohexyl]-3,5-dimethyl-N-[2-(4-methylanilino)-2-oxoethyl]benzamideIC50800.0 [1], 810.0 [2], 950.0 [3], 1300.0 [4]
N-[2-(Cyclohexylamino)-2-oxo-1-phenylethyl]-N-[6-(hydroxyamino)-6-oxohexyl]benzamideIC502060.0 [1], 2650.0 [2], 2920.0 [3], 3140.0 [4]



References

This online tool may be cited as follows

MLA

"Quest Database™ Histone deacetylase 1/2/3/6 Inhibitors (IC50, Ki)." AAT Bioquest, Inc.21 Dec2024https://www.aatbio.com/data-sets/histone-deacetylase-1-2-3-6-inhibitors-ic50-ki.

APA

AAT Bioquest, Inc. (2024December 21). Quest Database™ Histone deacetylase 1/2/3/6 Inhibitors (IC50, Ki). AAT Bioquest. https://www.aatbio.com/data-sets/histone-deacetylase-1-2-3-6-inhibitors-ic50-ki.
BibTeXEndNoteRefMan