logo
AAT Bioquest

Cyclin-dependent kinase 4/cyclin D1 Inhibitors (IC50, Ki)

Structure
Compound Name
Standard Type
Standard Values (in nM)
PalbociclibIC5010.0 [1]
PalbociclibKi3.0 [1]
AlvocidibIC50150.0 [1]
StaurosporineIC506.6 [1], 18.3 [2], 20.3 [3], 59.0 [4]
AbemaciclibIC502.0 [1], 5.0 [2]
AbemaciclibKi0.6 [1], 2.0 [2]
Arcyriaflavin aIC50140.0 [1], 160.0 [2], 163.0 [3]
SeliciclibIC5013500.0 [1], 14210.0 [2], 27000.0 [3], 100000.0 [4]
FascaplysinIC50350.0 [1], 410.0 [2], 550.0 [3]
4-(2,6-Dichlorobenzamido)-N-(piperidin-4-yl)-1H-pyrazole-3-carboxamideIC5067.0 [1], 200.0 [2]
4-(2,6-Dichlorobenzamido)-N-(piperidin-4-yl)-1H-pyrazole-3-carboxamideKi67.0 [1]
N-[2-(1H-Indol-3-yl)ethyl]-N-methyl-4-phenylbenzamideIC506000.0 [1], 6200.0 [2]
6,7,12,13-Tetrahydro-5H-indolo[2,3-a]pyrrolo[3,4-c]carbazol-5-oneIC50830.0 [1]
OlomoucineIC501000000.0 [1]
Purvalanol BIC5010000.0 [1]
Purvalanol AIC50850.0 [1]
Sns-032IC50925.0 [1]
28-Oxa-4,14,19-triazaoctacyclo[12.11.2.115,18.02,6.07,27.08,13.019,26.020,25]octacosa-1,6,8,10,12,20,22,24,26-nonaene-3,5-dioneIC50540.0 [1]
CID 23643976IC5063.0 [1]
Cdk4 InhibitorIC5076.0 [1]
4-[(E)-(3,5-Diamino-1h-Pyrazol-4-Yl)diazenyl]phenolIC5013500.0 [1]
CID 56649281IC503.8 [1], 3.87 [2]
3-(1H-Indol-3-yl)-4-(3,4,5-trimethoxyphenyl)pyrrole-2,5-dioneIC509900.0 [1], 14000.0 [2]
N-(2-(1H-Indol-3-yl)ethyl)-4-chloro-N-methylbenzamideIC5038000.0 [1]
N-(2-(1H-Indol-3-yl)ethyl)-4-tert-butyl-N-methylbenzamideIC5049000.0 [1]
3-(4-Methoxyphenyl)-2H-indeno[1,2-c]pyrazol-4-oneIC5045000.0 [1]
Indenopyrazole 5gIC50450.0 [1]
Indenopyrazole 6aIC50480.0 [1]
Indenopyrazole 6jIC5013.0 [1], 20.0 [2]
2-Aminoquinazoline 31IC507.0 [1], 14.0 [2]
Indolocarbazole deriv. 4bIC5042.0 [1], 120.0 [2]
Indolocarbazole deriv. 4cIC5074.0 [1], 110.0 [2]
Indolo[6,7-a]pyrrolo[3,4-c]carbazole deriv. 3eIC50136.0 [1], 171.0 [2]
Indolo[6,7-a]pyrrolo[3,4-c]carbazole deriv. 3kIC50393.0 [1], 407.0 [2]
Indolocarbazole deriv. 12dIC504.0 [1], 48.0 [2]
Indolocarbazole deriv. 13aIC5013.0 [1], 47.0 [2]
Indolocarbazole deriv. 13fIC5011.0 [1], 45.0 [2]
Indenopyrazole deriv. 5IC50200.0 [1], 400.0 [2]
N-[4-[(4-Methylpiperazin-1-yl)methyl]phenyl]-4-(thieno[2,3-d]pyrimidin-4-ylamino)-1H-pyrazole-5-carboxamideIC503.33 [1], 10.0 [2]
(2S)-2-[[(2S,3S)-2-[[(2S)-2-[[(2S)-2-[[(2S)-2-Amino-5-(diaminomethylideneamino)pentanoyl]amino]-5-(diaminomethylideneamino)pentanoyl]amino]-4-methylpentanoyl]amino]-3-methylpentanoyl]amino]-3-phenylpropanoic acidIC5016100.0 [1], 25120.0 [2]
Pyrazolo[3,4-d]pyrimidin-4-one deriv. 4wIC502100.0 [1]
Indolo[6,7-a]pyrrolo[3,4-c]carbazole deriv. 3aIC5022.0 [1], 36.0 [2]
Indolo[6,7-a]pyrrolo[3,4-c]carbazole deriv. 3bIC5022.0 [1], 47.0 [2]
Indolo[6,7-a]pyrrolo[3,4-c]carbazole deriv. 3cIC5019.0 [1], 59.0 [2]
Indolo[6,7-a]pyrrolo[3,4-c]carbazole deriv. 3dIC5071.0 [1], 81.0 [2]
Indolo[6,7-a]pyrrolo[3,4-c]carbazole deriv. 3fIC50155.0 [1], 216.0 [2]
Indolo[6,7-a]pyrrolo[3,4-c]carbazole deriv. 3hIC5039.0 [1], 84.0 [2]
Indolo[6,7-a]pyrrolo[3,4-c]carbazole deriv. 3lIC50519.0 [1], 680.0 [2]
Indolo[6,7-a]pyrrolo[3,4-c]carbazole deriv. 3mIC5011.0 [1], 38.0 [2]
Indolo[6,7-a]pyrrolo[3,4-c]carbazole deriv. 3nIC5013.0 [1], 38.0 [2]
Indolo[6,7-a]pyrrolo[3,4-c]carbazole deriv. 3oIC509.0 [1], 76.0 [2]
Indolo[6,7-a]pyrrolo[3,4-c]carbazole deriv. 3pIC5011.0 [1], 29.0 [2]
Indolo[6,7-a]pyrrolo[3,4-c]carbazole deriv. 3qIC5018.0 [1], 48.0 [2]
Indolo[6,7-a]pyrrolo[3,4-c]carbazole deriv. 3rIC5022.0 [1], 101.0 [2]
Indolo[6,7-a]pyrrolo[3,4-c]carbazole deriv. 3sIC5017.0 [1], 37.0 [2]
Indolo[6,7-a]pyrrolo[3,4-c]carbazole deriv. 3tIC509.0 [1], 33.0 [2]
Indolo[6,7-a]pyrrolo[3,4-c]carbazole deriv. 3uIC5036.0 [1], 67.0 [2]
Indolo[6,7-a]pyrrolo[3,4-c]carbazole deriv. 3vIC506.0 [1], 53.0 [2]
Indolo[6,7-a]pyrrolo[3,4-c]carbazole deriv. 3wIC5010.0 [1], 44.0 [2]
Indolo[6,7-a]pyrrolo[3,4-c]carbazole deriv. 3xIC50187.0 [1], 378.0 [2]
Indolo[6,7-a]pyrrolo[3,4-c]carbazole deriv. 3yIC5025.0 [1], 123.0 [2]
Indolo[6,7-a]pyrrolo[3,4-c]carbazole deriv. 3aaIC5040.0 [1], 62.0 [2]
Indolo[6,7-a]pyrrolo[3,4-c]carbazole deriv. 3bbIC5075.0 [1], 82.0 [2]
Indolo[6,7-a]pyrrolo[3,4-c]carbazole deriv. 3ccIC5040.0 [1], 168.0 [2]
Indolo[6,7-a]pyrrolo[3,4-c]carbazole deriv. 3ddIC502.0 [1], 28.0 [2]
Indolo[6,7-a]pyrrolo[3,4-c]carbazole deriv. 3eeIC5016.0 [1], 67.0 [2]
Indolo[6,7-a]pyrrolo[3,4-c]carbazole deriv. 3ffIC5018.0 [1], 32.0 [2]
Indolo[6,7-a]pyrrolo[3,4-c]carbazole deriv. 3hhIC506.0 [1], 50.0 [2]
Indolo[6,7-a]pyrrolo[3,4-c]carbazole deriv. 3IIIC507.0 [1], 42.0 [2]
Indolo[6,7-a]pyrrolo[3,4-c]carbazole deriv. 3jjIC5025.0 [1], 92.0 [2]
Indolo[6,7-a]pyrrolo[3,4-c]carbazole deriv. 3kkIC5012.0 [1], 66.0 [2]
Indolo[6,7-a]pyrrolo[3,4-c]carbazole deriv. 3llIC5042.0 [1], 96.0 [2]
Indolo[6,7-a]pyrrolo[3,4-c]carbazole deriv. 3mmIC5090.0 [1], 134.0 [2]
Indolo[6,7-a]pyrrolo[3,4-c]carbazole deriv. 3nnIC5024.0 [1], 47.0 [2]
Indolo[6,7-a]pyrrolo[3,4-c]carbazole deriv. 3ooIC5012.0 [1], 54.0 [2]
Indolo[6,7-a]pyrrolo[3,4-c]carbazole deriv. 3ppIC5045.0 [1], 92.0 [2]
Indolo[6,7-a]pyrrolo[3,4-c]carbazole deriv. 3ssIC50346.0 [1], 448.0 [2]
Indolocarbazole deriv. 11eIC5023.0 [1], 84.0 [2]
Indolocarbazole deriv. 11fIC5033.0 [1], 135.0 [2]
Indolocarbazole deriv. 11hIC5021.0 [1], 35.0 [2]
Indolocarbazole deriv. 11mIC5023.0 [1], 63.0 [2]
Indolocarbazole deriv. 12bIC5013.0 [1], 77.0 [2]
Indolocarbazole deriv. 12gIC5014.0 [1], 95.0 [2]
Indolocarbazole deriv. 12hIC5028.0 [1], 72.0 [2]
Indolocarbazole deriv. 12jIC5021.0 [1], 69.0 [2]
Indolocarbazole deriv. 12kIC5047.0 [1], 190.0 [2]
Indolocarbazole deriv. 13bIC505.0 [1], 51.0 [2]
Indolocarbazole deriv. 13cIC5015.0 [1], 49.0 [2]
Indolocarbazole deriv. 13dIC508.0 [1], 45.0 [2]
Indolocarbazole deriv. 13eIC5023.0 [1], 39.0 [2]
Indolocarbazole deriv. 13hIC5010.0 [1], 33.0 [2]
Indolocarbazole deriv. 13jIC5015.0 [1], 54.0 [2]
Indolocarbazole deriv. 13kIC5024.0 [1], 82.0 [2]
Indolocarbazole deriv. 13mIC505.0 [1], 53.0 [2]
Indolocarbazole deriv. 14gIC5035.0 [1], 52.0 [2]
Indolocarbazole deriv. 14hIC5019.0 [1], 40.0 [2]
Indolocarbazole deriv. 14jIC5043.0 [1], 56.0 [2]
Indolocarbazole deriv. 14lIC5024.0 [1], 34.0 [2]
Indolocarbazole deriv. 14mIC5019.0 [1], 49.0 [2]
8-(4-Methylcyclohexyl)-N-(5-piperazin-1-ylpyridin-2-yl)-4,6,8,11-tetrazatricyclo[7.4.0.02,7]trideca-1(9),2,4,6,10,12-hexaen-5-amineIC501.0 [1], 7.0 [2]



References

This online tool may be cited as follows

MLA

"Quest Database™ Cyclin-dependent kinase 4/cyclin D1 Inhibitors (IC50, Ki)." AAT Bioquest, Inc.21 Nov2024https://www.aatbio.com/data-sets/cyclin-dependent-kinase-4-cyclin-d1-inhibitors-ic50-ki.

APA

AAT Bioquest, Inc. (2024November 21). Quest Database™ Cyclin-dependent kinase 4/cyclin D1 Inhibitors (IC50, Ki). AAT Bioquest. https://www.aatbio.com/data-sets/cyclin-dependent-kinase-4-cyclin-d1-inhibitors-ic50-ki.
BibTeXEndNoteRefMan