logo
AAT Bioquest

Cyclin-dependent kinase 1/cyclin B Inhibitors (IC50, Ki)

Structure
Compound Name
Standard Type
Standard Values (in nM)
AlvocidibIC50200.0 [1]
KenpaulloneIC50400.0 [1]
StaurosporineIC502.52 [1], 3.2 [2], 6.0 [3], 12.0 [4], 30.0 [5]
OlomoucineIC507000.0 [1], 163000.0 [2]
SeliciclibIC50450.0 [1], 650.0 [2]
AlsterpaulloneIC5034.99 [1], 35.0 [2]
Purvalanol AIC504.0 [1], 50.0 [2]
7,12-Dihydro-9-(trifluoromethyl)indolo[3,2-d][1]benzazepine-6(5H)-oneIC50399.94 [1], 400.0 [2]
Paullone Analog 46IC5034994.52 [1], 35000.0 [2]
Bisindolylmaleimide iIC502300.0 [1], 19000.0 [2]
IndirubinIC506500.0 [1], 10000.0 [2]
4-Benzyl-2-methyl-1,2,4-thiadiazolidine-3,5-dioneIC5010000.0 [1], 100000.0 [2]
6-Bromoindirubin-3'-oximeIC50320.0 [1]
Indirubin-3'-monoximeIC5018.0 [1], 180.0 [2]
Purvalanol BIC506.0 [1]
1-AzakenpaulloneIC502000.0 [1]
HymenialdisineIC5022.0 [1]
Arcyriaflavin aIC501100.0 [1], 1130.0 [2]
PaulloneIC506998.42 [1], 7000.0 [2]
4-(7-Butyl-5H-pyrrolo[2,3-b]pyrazin-6-yl)phenolIC50150.0 [1]
Indirubin deriv. 8aIC5063000.0 [1]
9H-Purin-6-amine, 9-(1-methylethyl)-N-(phenylmethyl)-IC503600.0 [1], 113000.0 [2]
9-CyanopaulloneIC5023.99 [1], 24.0 [2]
9-Methyl-7,12-dihydroindolo[3,2-d][1]benzazepin-6(5H)-oneIC501999.86 [1], 2000.0 [2]
Paullone Analog 34IC50319.89 [1], 320.0 [2]
Thieno analogue of kenpaulloneIC50599.79 [1], 600.0 [2]
3-Isopropyl-7-(2-hydroxybenzylamino)-1H-pyrazolo[4,3-d]pyrimidineIC50440.0 [1], 54000.0 [2]
9-Chloro-7,12-dihydroindolo[3,2-d][1]benzazepin-6(5H)-oneIC50599.79 [1], 600.0 [2]
11-Chloro-7,12-dihydroindolo[3,2-d][1]benzazepin-6(5H)-oneIC501399.59 [1], 1400.0 [2]
9-Fluoro-7,12-dihydroindolo[3,2-d][1]benzazepin-6(5H)-oneIC501599.56 [1], 1600.0 [2]
9-Bromo-4-hydroxy-7,12-dihydroindolo[3,2-d][1]benzazepin-6(5h)-oneIC5039994.47 [1], 40000.0 [2]
2,3-Dimethoxy-7,12-dihydro-9-bromoindolo[3,2-d][1]benzazepine-6(5H)-oneIC50199.99 [1], 200.0 [2]
4-Methoxy-7,12-dihydroindolo[3,2-d][1]benzazepin-6(5h)-oneIC50429536.43 [1], 430000.0 [2]
9-Bromo-4-methoxy-7,12-dihydroindolo[3,2-d][1]benzazepin-6(5h)-oneIC50250000.0 [1], 250034.54 [2]
2,3-Dimethoxy-7,12-dihydro-9-(trifluoromethyl)indolo[3,2-d][1]benzazepine-6(5H)-oneIC50279.9 [1], 280.0 [2]
8,10-Dichloro-7,12-dihydroindolo[3,2-d][1]benzazepin-6(5h)-oneIC502500.0 [1], 2500.35 [2]
2-Amino-5-thio-substituted thiazole 25IC5040.0 [1]
(4-Butoxy-1H-pyrazolo[3,4-b]pyridin-5-yl)-phenylmethanoneIC50150.0 [1]
Paullone Analog 8IC5046.99 [1], 47.0 [2]
Paullone Analog 22IC506194.41 [1], 6200.0 [2]
Paullone Analog 23IC50269.77 [1], 270.0 [2]
Paullone Analog 32IC504295.36 [1], 4300.0 [2]
Paullone Analog 39IC5019998.62 [1], 20000.0 [2]
6-Phenyl[5H]pyrrolo[2,3-b]pyrazine (aloisine) 37IC50850.0 [1]
1-[6-(4-Methoxybenzylamino)-9-isopropyl-9H-purine-2-yl]-3-methyl-1-pentyne-3-olIC50230.0 [1]
C-2 Alkynylated purine deriv. 4eIC5060.0 [1]
(9-Isopropyl-9H-purin-6-yl)-(4-methoxy-benzyl)-amineIC503800.0 [1], 167000.0 [2]
3-Isopropyl-7-(benzylamino)-1H-pyrazolo[4,3-d]pyrimidineIC501200.0 [1], 66000.0 [2]
3-Isopropyl-7-(3-hydroxybenzylamino)-1H-pyrazolo[4,3-d]pyrimidineIC501700.0 [1], 88000.0 [2]
3-Isopropyl-7-(3-chlorophenylamino)-1H-pyrazolo[4,3-d]pyrimidineIC50900.0 [1], 18400.0 [2]
3-Isopropyl-7-(2-furanylmethylamino)-1H-pyrazolo[4,3-d]pyrimidineIC502500.0 [1], 167000.0 [2]
3-Isopropyl-7-(4-methoxybenzylamino)-1H-pyrazolo[4,3-d]pyrimidineIC502300.0 [1], 46000.0 [2]
3-Isopropyl-7-(3-hydroxy-4-methoxybenzylamino)-1H-pyrazolo[4,3-d]pyrimidineIC501100.0 [1], 26000.0 [2]
Furan-2-ylmethyl-(9-isopropyl-9H-purin-6-yl)-amineIC509100.0 [1], 167000.0 [2]
2,3-Dimethoxy-7,12-dihydro-9-cyanoindolo[3,2-d][1]benzazepine-6(5H)-oneIC5043.95 [1], 44.0 [2]
3-Isopropyl-7-(pentylamino)-1H-pyrazolo[4,3-d]pyrimidineIC501200.0 [1], 61000.0 [2]
(3-Chloro-phenyl)-(9-isopropyl-9H-purin-6-yl)-amineIC505900.0 [1], 54000.0 [2]
5-[(9-Isopropyl-9H-purin-6-ylamino)-methyl]-2-methoxy-phenolIC504500.0 [1], 104000.0 [2]
3-[(9-Isopropyl-9H-purin-6-ylamino)-methyl]-phenolIC503100.0 [1], 167000.0 [2]
2-[(9-Isopropyl-9H-purin-6-ylamino)-methyl]-phenolIC504400.0 [1], 125000.0 [2]
(9-Isopropyl-9H-purin-6-yl)-pentyl-amineIC506900.0 [1], 144000.0 [2]
(9-Isopropyl-9H-purin-6-yl)-(3-methyl-but-2-enyl)-amineIC5017000.0 [1], 167000.0 [2]
N-(3-Methylbut-2-enyl)-3-propan-2-yl-2H-pyrazolo[4,3-d]pyrimidin-7-amineIC504500.0 [1], 152000.0 [2]
Paullone Analog 38IC503198.9 [1], 3200.0 [2]
Paullone Analog 41IC50699.84 [1], 700.0 [2]
Paullone Analogue 55IC50699.84 [1], 700.0 [2]
Paullone Analogue 57IC50599.79 [1], 600.0 [2]
3-[[4-[4-[(3-Chlorophenyl)amino]-1,3,5-triazin-2-yl]-2-pyridinyl]amino]-1-PropanolIC5021.0 [1], 10000.0 [2]
3-Isopropyl-7-(4-hydroxybenzylamino)-1H-pyrazolo[4,3-d]pyrimidineIC501800.0 [1], 112000.0 [2]
3-Isopropyl-7-(2-bromobenzylamino)-1H-pyrazolo[4,3-d]pyrimidineIC5011000.0 [1], 29000.0 [2]
4-[(9-Isopropyl-9H-purin-6-ylamino)-methyl]-phenolIC504000.0 [1], 167000.0 [2]
(2-Bromo-benzyl)-(9-isopropyl-9H-purin-6-yl)-amineIC5023000.0 [1], 49000.0 [2]
1-Acyl-1H-[1,2,4]triazole-3,5-diamine Analogue 3fIC504.8 [1]
QuercetinIC5075000.0 [1]
ApigeninIC504000.0 [1]
KaempferolIC5041000.0 [1]
LuteolinIC506200.0 [1]
HarmineIC5018000.0 [1]
ChrysinIC507100.0 [1]
IndigoIC50100000.0 [1]
FisetinIC50790.0 [1]
Bisindolylmaleimide IVIC5018000.0 [1]
3-(2,4-Dichlorophenyl)-4-(1-methyl-1H-indol-3-yl)-1H-pyrrole-2,5-dioneIC50550.0 [1]
Chir-99021IC508800.0 [1]
SilmitasertibIC5056.0 [1]
3-(3-Chloro-4-hydroxyphenylamino)-4-(4-nitrophenyl)-1H-pyrrole-2,5-dioneIC50900.0 [1]
2-PhenylindoleIC50100000.0 [1]
Sns-032IC50480.0 [1]
(3Z)-3-(1H-Imidazol-5-ylmethylene)-5-methoxy-1H-indol-2(3H)-oneIC5022.0 [1]
4-({5-Amino-1-[(2,6-Difluorophenyl)carbonyl]-1h-1,2,4-Triazol-3-Yl}amino)benzenesulfonamideIC506.0 [1]
BohemineIC501100.0 [1]
6-Cyclohexylmethyloxy-5-nitroso-pyrimidine-2,4-diamineKi2500.0 [1]
6-O-Cyclohexylmethyl guanineIC507000.0 [1]
O6-Cyclohexylmethoxy-2-(4'-sulphamoylanilino) purineIC509.5 [1]
4-Amino-5-(4-Phenoxyphenyl)-7h-Pyrrolo[2,3-D]pyrimidin-7-Yl-CyclopentaneIC5050000.0 [1]
Olomoucine IIIC5020.0 [1]
Aminopurvalanol AIC5035.0 [1]
4-(1H-Indol-3-yl)pyrimidin-2-amineIC50150000.0 [1]
Cdk4 InhibitorIC502100.0 [1]
3-(2-Aminopyrimidin-4-yl)-1H-indol-4-olIC502500.0 [1]



References

This online tool may be cited as follows

MLA

"Quest Database™ Cyclin-dependent kinase 1/cyclin B Inhibitors (IC50, Ki)." AAT Bioquest, Inc.20 Nov2024https://www.aatbio.com/data-sets/cyclin-dependent-kinase-1-cyclin-b-inhibitors-ic50-ki.

APA

AAT Bioquest, Inc. (2024November 20). Quest Database™ Cyclin-dependent kinase 1/cyclin B Inhibitors (IC50, Ki). AAT Bioquest. https://www.aatbio.com/data-sets/cyclin-dependent-kinase-1-cyclin-b-inhibitors-ic50-ki.
BibTeXEndNoteRefMan