Covipyte™ substrates for screening coronavirus protease inhibitors.
Product Name ▲ ▼ | Sequence Length ▲ ▼ | Amino Acid Sequence ▲ ▼ | Target ▲ ▼ | Ex (nm) ▲ ▼ | Em (nm) ▲ ▼ | ε¹ ▲ ▼ | Unit Size ▲ ▼ | Cat No. ▲ ▼ |
Covipyte™ EN450 | 9 amino acids | RELNGGAPI | Papain-like proteases | 336 | 445 | 5900 | 100 Tests | 13545 |
Covipyte™ EN450 | 9 amino acids | RELNGGAPI | Papain-like proteases | 336 | 445 | 5900 | 1000 Tests | 13546 |
Z-KAGG-AMC | 4 amino acids | KAGG | Papain-like proteases | 341 | 441 | 19000 | 1 mg | 13552 |
Z-KKAG-AMC | 4 amino acids | KKAG | Papain-like proteases | 341 | 441 | 19000 | 1 mg | 13554 |
Z-LRGG-AMC | 4 amino acids | LRGG | Papain-like proteases | 341 | 441 | 19000 | 1 mg | 13550 |
References
This online tool may be cited as follows
MLA | "Quest Database™ Covipyte™ substrates for screening coronavirus protease inhibitors.." AAT Bioquest, Inc., 21 Nov. 2024, https://www.aatbio.com/data-sets/covipyte-substrates-for-screening-coronavirus-protease-inhibitors. | |
APA | AAT Bioquest, Inc. (2024, November 21). Quest Database™ Covipyte™ substrates for screening coronavirus protease inhibitors.. AAT Bioquest. https://www.aatbio.com/data-sets/covipyte-substrates-for-screening-coronavirus-protease-inhibitors. | |
BibTeX | EndNote | RefMan |