Covidyte™ substrates for screening coronavirus protease inhibitors.
Product Name ▲ ▼ | Sequence Length ▲ ▼ | Amino Acid Sequence ▲ ▼ | Target ▲ ▼ | Ex (nm) ▲ ▼ | Em (nm) ▲ ▼ | ε¹ ▲ ▼ | Unit Size ▲ ▼ | Cat No. ▲ ▼ |
Covidyte™ EN450 | 14 amino acids | KTSAVLQSGFRKME | Coronavirus proteases | 336 | 445 | 5900 | 100 Tests | 13535 |
Covidyte™ EN450 | 14 amino acids | KTSAVLQSGFRKME | Coronavirus proteases | 336 | 445 | 5900 | 1000 Tests | 13536 |
Covidyte™ ED450 | 12 amino acids | VNSTLQSGLRKM | Coronavirus proteases | 336 | 445 | 5900 | 100 Tests | 13537 |
Covidyte™ ED450 | 12 amino acids | VNSTLQSGLRKM | Coronavirus proteases | 336 | 445 | 5900 | 1000 Tests | 13538 |
Covidyte™ TF670 | 14 amino acids | KTSAVLQSGFRKME | Coronavirus proteases | 649 | 664 | 250,000 | 100 Tests | 13540 |
Covidyte™ TF670 | 14 amino acids | KTSAVLQSGFRKME | Coronavirus proteases | 649 | 664 | 250,000 | 1000 Tests | 13541 |
Covidyte™ IF670 | 12 amino acids | VNSTLQSGLRKM | Coronavirus proteases | 656 | 670 | 250,000 | 100 Tests | 13542 |
Covidyte™ IF670 | 12 amino acids | VNSTLQSGLRKM | Coronavirus proteases | 656 | 670 | 250,000 | 1000 Tests | 13543 |
References
This online tool may be cited as follows
MLA | "Quest Database™ Covidyte™ substrates for screening coronavirus protease inhibitors.." AAT Bioquest, Inc., 21 Dec. 2024, https://www.aatbio.com/data-sets/covidyte-substrates-for-screening-coronavirus-protease-inhibitors. | |
APA | AAT Bioquest, Inc. (2024, December 21). Quest Database™ Covidyte™ substrates for screening coronavirus protease inhibitors.. AAT Bioquest. https://www.aatbio.com/data-sets/covidyte-substrates-for-screening-coronavirus-protease-inhibitors. | |
BibTeX | EndNote | RefMan |