logo
AAT Bioquest

c-Jun N-terminal kinase 1 Inhibitors (IC50, Ki)

Structure
Compound Name
Standard Type
Standard Values (in nM)
1,9-PyrazoloanthroneIC5040.0 [1], 110.0 [2], 14000.0 [3]
JNK Inhibitor VIC50150.0 [1], 2600.0 [2]
2-({2-[(3-Hydroxyphenyl)amino]pyrimidin-4-YL}amino)benzamideIC509.0 [1], 170.0 [2], 1220.0 [3]
2-({2-[(3-Fluorophenyl)amino]pyrimidin-4-yl}amino)benzoic acidIC5028.0 [1], 50.0 [2]
(2R)-N-[(2R)-1-[[(2R)-1-[[(2R)-6-Amino-1-[[(2R)-6-amino-1-[[(2R)-1-[(2-amino-2-oxoethyl)amino]-5-carbamimidamido-1-oxopentan-2-yl]amino]-1-oxohexan-2-yl]amino]-1-oxohexan-2-yl]amino]-5-carbamimidamido-1-oxopentan-2-yl]amino]-5-carbamimidamido-1-oxopentan-2-yl]-2-[[(2R)-2-[[(2R)-2-[[(2R)-2-[[2-[[2-[[(2R)-2-[[(2R)-1-[(2R,3S)-2-[[(2R,3S)-2-[[(2R)-2-[[(2R)-4-amino-2-[[(2R)-2-[[2-[[2-[4-[[4-(1H-indazol-3-yl)benzoyl]amino]butanoylamino]acetyl]amino]acetyl]amino]-4-methylpentanoyl]amino]-4-oxobutanoyl]amino]-4-methylpentanoyl]amino]-3-hydroxybutanoyl]amino]-3-hydroxybutanoyl]pyrrolidine-2-carbonyl]amino]-5-carbamimidamidopentanoyl]amino]acetyl]amino]acetyl]amino]-5-carbamimidamidopentanoyl]amino]-5-carbamimidamidopentanoyl]amino]-5-carbamimidamidopentanoyl]amino]pentanediamideIC5018.0 [1], 46.0 [2]
(2R)-N-[(2R)-1-[[(2R)-1-[[(2R)-6-Amino-1-[[(2R)-6-amino-1-[[(2R)-1-[(2-amino-2-oxoethyl)amino]-5-carbamimidamido-1-oxopentan-2-yl]amino]-1-oxohexan-2-yl]amino]-1-oxohexan-2-yl]amino]-5-carbamimidamido-1-oxopentan-2-yl]amino]-5-carbamimidamido-1-oxopentan-2-yl]-2-[[(2R)-2-[[(2R)-2-[[(2R)-2-[[2-[[2-[[(2R)-2-[[(2R)-1-[(2R,3S)-2-[[(2R,3S)-2-[[(2R)-2-[[(2R)-4-amino-2-[[(2R)-2-[[2-[[2-[4-[[4-(1H-indazol-3-yl)benzoyl]amino]butanoylamino]acetyl]amino]acetyl]amino]-4-methylpentanoyl]amino]-4-oxobutanoyl]amino]-4-methylpentanoyl]amino]-3-hydroxybutanoyl]amino]-3-hydroxybutanoyl]pyrrolidine-2-carbonyl]amino]-5-carbamimidamidopentanoyl]amino]acetyl]amino]acetyl]amino]-5-carbamimidamidopentanoyl]amino]-5-carbamimidamidopentanoyl]amino]-5-carbamimidamidopentanoyl]amino]pentanediamideKi1.5 [1], 2.0 [2]
StaurosporineIC50581.0 [1], 1746.0 [2], 3184.0 [3]
DoramapimodIC5010000.0 [1], 30000.0 [2]
JNK Inhibitor VIIIIC5045.0 [1]
JNK Inhibitor VIIIKi2.0 [1]
Jnk-IN-8IC501.0 [1], 4.7 [2]
4-Amino-5-cyano-6-ethoxy-N-[(4-methylsulfonylphenyl)methyl]pyridine-2-carboxamideIC504.7 [1], 19.0 [2]
N-(4-(2-(Phenylamino)pyridin-4-yl)pyridin-2-yl)-tetrahydrofuran-3-carboxamideIC50384.0 [1], 398.11 [2]
N-(4-(Methylsulfonyl)benzyl)-4-amino-5-cyano-6-(cyclopropylmethoxy)picolinamideIC5023.0 [1], 23.01 [2]
2-({2-[(3-Hydroxyphenyl)amino]pyrimidin-4-yl}amino)benzoic acidIC5025.0 [1], 40.0 [2]
N-(4-(Methylsulfonyl)benzyl)-4-amino-5-cyano-6-(thiophen-3-yl)picolinamideIC5080.91 [1], 81.0 [2]
N-(4-(Methylsulfonyl)benzyl)-4-amino-5-cyano-6-(cyclopentylamino)picolinamideIC5095.94 [1], 96.0 [2]
Methyl 6-bromo-2-[(4-methylsulfonylphenyl)methyl]-1-oxo-4-phenylisoquinoline-3-carboxylateIC5030.0 [1], 43.0 [2]
(2S)-2-[[(2S)-2-[[(2S)-2-[[(2S,3R)-2-[[(2S,3R)-2-[[(2S)-1-[(2S)-2-Acetamido-5-(diaminomethylideneamino)pentanoyl]pyrrolidine-2-carbonyl]amino]-3-hydroxybutanoyl]amino]-3-hydroxybutanoyl]amino]-4-methylpentanoyl]amino]-4-amino-4-oxobutanoyl]amino]-4-methylpentanoic acidIC504500.0 [1], 50000.0 [2], 53000.0 [3]
trans-4-[(4-{4-[4-(Methylsulfonyl)piperidin-1-Yl]-1h-Indol-1-Yl}pyrimidin-2-Yl)amino]cyclohexanolIC503.0 [1], 17.9 [2], 145.2 [3]
1-Methyl-4-[[4-[4-(4-methylsulfonylpiperidin-1-yl)indol-1-yl]pyrimidin-2-yl]amino]cyclohexan-1-olIC5012.0 [1], 47.7 [2], 66.0 [3]
1-Tert-butyl-3-(naphthalen-1-ylmethyl)-1H-pyrazolo[3,4-d]pyrimidin-4-amineIC50140.0 [1], 250.0 [2]
4-(2,3-Dihydro-1,4-benzodioxin-6-yl)-3-[(5-nitro-2-thiazolyl)thio]-1H-1,2,4-triazol-5-oneIC50280.0 [1], 500.0 [2]
3-(1H-Indol-5-yl)-5-(4-((4-methylpiperazin-1-yl)methyl)phenyl)-1H-pyrrolo[2,3-b]pyridineIC503200.0 [1], 3280.0 [2]
1-(Tert-Butyl)-3-(naphthalen-1-yl)-1H-pyrazolo[3,4-d]pyrimidin-4-amineIC50270.0 [1], 620.0 [2]
TanzisertibIC5061.0 [1]
TanzisertibKi44.0 [1]
CID 59604787IC5010000.0 [1]
N-(4-Amino-5-cyano-6-ethoxypyridin-2-yl)acetamideIC50840.0 [1]
N-(4-Amino-5-cyano-6-ethoxypyridin-2-yl)acetamideKi190.0 [1]
4-Amino-5-chloro-6-ethoxy-pyridine-2-carboxylic acid 4-methanesulfonyl-benzylamideIC5024.0 [1]
3-{5-[(2-Fluorophenyl)amino]-1h-Indazol-1-Yl}-N-(3,4,5-Trimethoxyphenyl)benzamideIC5073.0 [1]
CID 25222038IC5099.0 [1]
N,3-Diphenyl-1H-indazol-6-amineIC5010000.0 [1]
N-[(2,5-Dimethoxyphenyl)methyl]-4-phenoxy-1H-pyrazolo[4,3-c]pyridin-3-amineIC5015.85 [1]
N-(4-Amino-5-cyano-6-ethoxypyridin-2-yl)-2-phenylacetamideIC50260.0 [1], 570.0 [2]
4-Amino-N-benzyl-5-cyano-6-ethoxypyridine-2-carboxamideIC50270.0 [1], 350.0 [2]
N-(4-(Methylsulfonyl)benzyl)-4-amino-5-cyano-6-isopropoxypicolinamideIC5015.0 [1]
Methyl 7-chloro-3-[[4-(2-hydroxyethylcarbamoyl)phenyl]methyl]-4-oxo-1-phenylquinoline-2-carboxylateIC5044.0 [1], 62.0 [2]
Methyl 3-[2-(2-thienyl)acetamido]thiophene-2-carboxylateIC501600.0 [1], 1800.0 [2]
3-[6-(2-Chloro-phenylamino)-1H-indazol-3-yl]-N-piperidin-4-yl-benzamideIC5071.0 [1], 79.43 [2]
N-(4-(Methylsulfonyl)benzyl)-4-amino-6-ethoxy-5-ethynylpicolinamideIC50349.95 [1], 350.0 [2]
4-Amino-6-ethoxy-N-[(4-methylsulfonylphenyl)methyl]-5-(2-thiophen-3-ylethynyl)pyridine-2-carboxamideIC503427.68 [1], 3430.0 [2]
4-Amino-6-ethoxy-5-(3-hydroxyprop-1-ynyl)-N-[(4-methylsulfonylphenyl)methyl]pyridine-2-carboxamideIC501088.93 [1], 1090.0 [2]
4-Amino-6-ethoxy-5-(4-hydroxybut-1-ynyl)-N-[(4-methylsulfonylphenyl)methyl]pyridine-2-carboxamideIC502238.72 [1], 2240.0 [2]
4-Amino-6-ethoxy-5-[(E)-5-hydroxypent-3-en-1-ynyl]-N-[(4-methylsulfonylphenyl)methyl]pyridine-2-carboxamideIC501548.82 [1], 1550.0 [2]
4-Amino-6-ethoxy-2-N-[(4-methylsulfonylphenyl)methyl]-5-N-propylpyridine-2,5-dicarboxamideIC505248.07 [1], 5250.0 [2]
N-(4-(Methylsulfonyl)benzyl)-4-amino-6-(3-chlorophenyl)-5-cyanopicolinamideIC501180.0 [1], 1180.32 [2]
N-(4-(Methylsulfonyl)benzyl)-4-amino-5-cyano-6-(phenethylamino)picolinamideIC50260.0 [1], 260.02 [2]
4-Amino-6-[2-(carbamoylamino)ethylamino]-5-cyano-N-[(4-methylsulfonylphenyl)methyl]pyridine-2-carboxamideIC5092.9 [1], 93.0 [2]
N-(4-(Methylsulfonyl)benzyl)-4-amino-5-cyano-6-(3-hydroxyphenyl)picolinamideIC50199.99 [1], 200.0 [2]
N-(4-(Methylsulfonyl)benzyl)-4-amino-5-cyano-6-(3-methoxyphenyl)picolinamideIC50429.54 [1], 430.0 [2]
4-Amino-6-[(3-amino-3-oxopropyl)amino]-5-cyano-N-[(4-methylsulfonylphenyl)methyl]pyridine-2-carboxamideIC5066.0 [1], 66.07 [2]
N-(4-(Methylsulfonyl)benzyl)-6-(2-acetamidoethylamino)-4-amino-5-cyanopicolinamideIC5059.0 [1], 59.02 [2]
N-(4-(Methylsulfonyl)benzyl)-4-amino-5-cyano-6-(3-(methylsulfonyl)phenyl)picolinamideIC5042.95 [1], 43.0 [2]
N-(4-(Methylsulfonyl)benzyl)-4-amino-5-cyano-6-(3-hydroxypropylamino)picolinamideIC5053.95 [1], 54.0 [2]
N-(4-(Methylsulfonyl)benzyl)-4-amino-5-cyano-6-(2-hydroxyethylamino)picolinamideIC5092.9 [1], 93.0 [2]
N-(4-(Methylsulfonyl)benzyl)-4-amino-5-cyano-6-(furan-3-yl)picolinamideIC50269.77 [1], 270.0 [2]
5-[4-Amino-3-cyano-6-[(4-methylsulfonylphenyl)methylcarbamoyl]pyridin-2-yl]thiophene-2-carboxylic acidIC50250.0 [1], 250.03 [2]
N-(4-(Methylsulfonyl)benzyl)-4-amino-5-cyano-6-(2-methoxyethylamino)picolinamideIC50119.95 [1], 120.0 [2]
N-(4-(Methylsulfonyl)benzyl)-4-amino-6-(2-aminoethylamino)-5-cyanopicolinamideIC501599.56 [1], 1600.0 [2]
4-Amino-5-cyano-6-[2-(hydroxymethyl)thiophen-3-yl]-N-[(4-methylsulfonylphenyl)methyl]pyridine-2-carboxamideIC50570.0 [1], 570.16 [2]
4-Amino-6-[2-[(benzylamino)methyl]thiophen-3-yl]-5-cyano-N-[(4-methylsulfonylphenyl)methyl]pyridine-2-carboxamideIC501990.0 [1], 1990.67 [2]
N-(4-(Methylsulfonyl)benzyl)-4-amino-5-cyano-6-(2-(dimethylamino)ethylamino)picolinamideIC507294.58 [1], 7300.0 [2]
4-Amino-5-cyano-6-[[(2S)-1-hydroxypropan-2-yl]amino]-N-[(4-methylsulfonylphenyl)methyl]pyridine-2-carboxamideIC5022.0 [1], 179.89 [2]
N-(4-(Methylsulfonyl)benzyl)-4-amino-5-cyano-6-(pyridin-3-yl)picolinamideIC50319.89 [1], 320.0 [2]
N-(4-(Methylsulfonyl)benzyl)-4-amino-5-cyano-6-(pyridin-4-yl)picolinamideIC50529.66 [1], 530.0 [2]
N-(4-(Methylsulfonyl)benzyl)-4-amino-5-cyano-6-(pyrimidin-5-yl)picolinamideIC50619.44 [1], 620.0 [2]
N-(4-(Methylsulfonyl)benzyl)-4-amino-5-cyano-6-(prop-1-enyl)picolinamideIC5047.97 [1], 48.0 [2]
4-Amino-5-cyano-6-(1,3-dihydroxypropan-2-ylamino)-N-[(4-methylsulfonylphenyl)methyl]pyridine-2-carboxamideIC5076.0 [1], 76.03 [2]
4-Amino-5-cyano-N-[(4-methylsulfonylphenyl)methyl]-6-[(Z)-prop-1-enyl]pyridine-2-carboxamideIC50149.97 [1], 150.0 [2]
N-(4-(Methylsulfonyl)benzyl)-4-amino-5-cyano-6-styrylpicolinamideIC501448.77 [1], 1450.0 [2]
4-Amino-5-cyano-6-[(E)-4-hydroxybut-1-enyl]-N-[(4-methylsulfonylphenyl)methyl]pyridine-2-carboxamideIC50169.82 [1], 170.0 [2]
3-(6-((4-(Methylsulfonyl)benzyl)carbamoyl)-4-amino-3-cyanopyridin-2-yl)acrylic acidIC50299.92 [1], 300.0 [2]
N6-(4-(Methylsulfonyl)benzyl)-4-amino-3-cyano-N2-isopropylpyridine-2,6-dicarboxamideIC50429.54 [1], 430.0 [2]
N-(4-(Methylsulfonyl)benzyl)-4-amino-5-cyano-6-isobutoxypicolinamideIC5087.9 [1], 88.0 [2]
N-(4-(Methylsulfonyl)benzyl)-4-amino-5-cyano-6-(cyclopentylmethoxy)picolinamideIC50389.94 [1], 390.0 [2]
N-(4-(Methylsulfonyl)benzyl)-4-amino-5-cyano-6-(4-methoxyphenoxy)picolinamideIC50419.76 [1], 420.0 [2]
N-(4-(Methylsulfonyl)benzyl)-4-amino-5-cyano-6-(isopropylamino)picolinamideIC5066.99 [1], 67.0 [2]
N-(4-(Methylsulfonyl)benzyl)-4-amino-6-ethoxy-5-vinylpicolinamideIC501180.0 [1], 1180.32 [2]
N-(4-(Methylsulfonyl)benzyl)-4-amino-6-ethoxy-5-styrylpicolinamideIC502430.0 [1], 2432.2 [2]
N-(4-(Methylsulfonyl)benzyl)-4-amino-5-cyano-6-(cyclopropylamino)picolinamideIC5031.99 [1], 32.0 [2]
N-(4-(Methylsulfonyl)benzyl)-4-amino-5-cyano-6-(cyclobutylamino)picolinamideIC5084.92 [1], 85.0 [2]
4-Amino-5-[(E)-3,3-dimethylbut-1-enyl]-6-ethoxy-N-[(4-methylsulfonylphenyl)methyl]pyridine-2-carboxamideIC502930.0 [1], 2930.89 [2]
N-(4-(Methylsulfonyl)benzyl)-4-amino-5-(2-cyanovinyl)-6-ethoxypicolinamideIC50410.0 [1], 410.2 [2]
N-(4-(Methylsulfonyl)benzyl)-4-amino-6-(benzylamino)-5-cyanopicolinamideIC50820.0 [1], 820.35 [2]
N-(4-(Methylsulfonyl)benzyl)-4-amino-5-(but-1-en-3-ynyl)-6-ethoxypicolinamideIC5079.0 [1], 79.07 [2]
N2-(4-(Methylsulfonyl)benzyl)-4-amino-6-ethoxypyridine-2,5-dicarboxamideIC50317.69 [1], 318.0 [2]
5-(2-Amino-[1,2,4]triazolo[1,5-a]pyridin-7-yl)-N-tert-butylpyridine-3-sulfonamideIC5010000.0 [1]
N-(4-(2-(4-(1H-1,2,3-Triazol-1-yl)phenylamino)pyrimidin-4-yl)-phenyl)methanesulfonamideIC5016.0 [1]
N-[4-Bromo-3-(1H-1,2,4-triazol-5-yl)thiophen-2-yl]-2-(2-oxo-3,4-dihydroquinolin-1-yl)acetamideIC5025.0 [1]
7-(1-Methylpyrazol-4-yl)-N-[4-(3-morpholin-4-yl-1,2,4-triazol-1-yl)phenyl]quinazolin-2-amineIC5050.0 [1]
2-N-(4-Aminocyclohexyl)-9-cyclopentyl-8-N-(2,4-difluorophenyl)purine-2,8-diamineIC50270.0 [1]
trans-4-[(4-{4-[3-(Methylsulfonyl)propoxy]-1h-Indazol-1-Yl}pyrimidin-2-Yl)amino]cyclohexanolIC506.2 [1]
2-[5-(2-Chloroanilino)indazol-1-yl]-N-(2-morpholin-4-ylethyl)pyridine-4-carboxamideIC502300.0 [1]
N-{2'-[(4-Fluorophenyl)amino]-4,4'-Bipyridin-2-Yl}-4-MethoxycyclohexanecarboxamideIC5088.0 [1], 1280.0 [2]
1-Ethyl-3-[4-[(7-oxo-8-propan-2-ylpyrido[2,3-d]pyrimidin-2-yl)amino]cyclohexyl]ureaIC5023.0 [1], 31.0 [2]
2-Methyl-N-[4-[(7-oxo-8-propan-2-ylpyrido[2,3-d]pyrimidin-2-yl)amino]cyclohexyl]propanamideIC5048.0 [1], 171.0 [2]
2-[(2-Butoxypyrimidin-4-yl)amino]benzoic AcidIC501900.0 [1], 22300.0 [2]
2-{[2-(Phenylamino)pyrimidin-4-yl]amino}benzamideIC5034.0 [1], 590.0 [2]



References

This online tool may be cited as follows

MLA

"Quest Database™ c-Jun N-terminal kinase 1 Inhibitors (IC50, Ki)." AAT Bioquest, Inc.21 Nov2024https://www.aatbio.com/data-sets/c-jun-n-terminal-kinase-1-inhibitors-ic50-ki.

APA

AAT Bioquest, Inc. (2024November 21). Quest Database™ c-Jun N-terminal kinase 1 Inhibitors (IC50, Ki). AAT Bioquest. https://www.aatbio.com/data-sets/c-jun-n-terminal-kinase-1-inhibitors-ic50-ki.
BibTeXEndNoteRefMan