Biochemical assays for measuring ATP activity, formation or depletion.
Assay ▲ ▼ | Ex/Abs (nm) ▲ ▼ | Em (nm) ▲ ▼ | Cutoff (nm)¹ ▲ ▼ | Microplate Type ▲ ▼ | Unit Size ▲ ▼ | Cat No. ▲ ▼ |
PhosphoWorks™ Fluorimetric ATP Assay Kit | 540 | 590 | 570 | Solid black | 100 tests | 21620 |
PhosphoWorks™ Colorimetric ATP Assay Kit | 570 | - | - | Clear bottom | 100 tests | 21617 |
PhosphoWorks™ Luminometric ATP Assay Kit *Maximized Luminescence* | - | - | - | Solid white | 1 plate | 21610 |
PhosphoWorks™ Luminometric ATP Assay Kit *Maximized Luminescence* | - | - | - | Solid white | 10 plate | 21621 |
Cell Meter™ Live Cell ATP Assay Kit | - | - | - | Black wall/clear bottom | 100 Tests | 23015 |
References
This online tool may be cited as follows
MLA | "Quest Database™ Biochemical assays for measuring ATP activity, formation or depletion.." AAT Bioquest, Inc., 21 Dec. 2024, https://www.aatbio.com/data-sets/biochemical-assays-for-measuring-atp-activity-formation-or-depletion. | |
APA | AAT Bioquest, Inc. (2024, December 21). Quest Database™ Biochemical assays for measuring ATP activity, formation or depletion.. AAT Bioquest. https://www.aatbio.com/data-sets/biochemical-assays-for-measuring-atp-activity-formation-or-depletion. | |
BibTeX | EndNote | RefMan |