logo
AAT Bioquest

Bile salt export pump Inhibitors (IC50, Ki)

Structure
Compound Name
Standard Type
Standard Values (in nM)
Cyclosporin AIC50400.0 [1], 500.0 [2], 900.0 [3], 10000.0 [4]
Cyclosporin AKi9500.0 [1]
GlyburideIC501500.0 [1], 5000.0 [2], 5300.0 [3], 6100.0 [4], 10000.0 [5]
GlyburideKi27500.0 [1]
FlutamideIC5075000.0 [1]
ChlorpromazineIC5090970.0 [1], 133000.0 [2], 135000.0 [3], 147600.0 [4]
KetoconazoleIC502900.0 [1], 3400.0 [2], 4100.0 [3]
TroglitazoneIC502700.0 [1], 3000.0 [2], 5900.0 [3], 6900.0 [4]
PaclitaxelIC5015000.0 [1], 24400.0 [2], 26800.0 [3], 28900.0 [4]
TamoxifenIC5010000.0 [1], 15400.0 [2], 23300.0 [3], 133000.0 [4], 135000.0 [5]
FurosemideIC50133000.0 [1], 135000.0 [2], 964800.0 [3], 1000000.0 [4]
RosiglitazoneIC502800.0 [1], 3750.0 [2], 4400.0 [3], 6362.0 [4], 6400.0 [5]
FlumazenilIC50100000.0 [1], 133000.0 [2], 135000.0 [3], 733500.0 [4], 1000000.0 [5]
PioglitazoneIC50262.1 [1], 300.0 [2], 400.0 [3]
BosentanIC5022000.0 [1], 23000.0 [2], 25300.0 [3], 29000.0 [4], 38100.0 [5]
NefazodoneIC504200.0 [1], 6100.0 [2], 6110.0 [3], 7000.0 [4], 10000.0 [5]
RifamycinIC506300.0 [1], 9500.0 [2], 12200.0 [3], 206500.0 [4]
RifamycinKi31000.0 [1]
SodiumIC5010000.0 [1], 133000.0 [2]
ProgesteroneIC5010000.0 [1], 17300.0 [2], 224600.0 [3]
DexamethasoneIC50101700.0 [1], 133000.0 [2], 135000.0 [3], 137400.0 [4]
MethotrexateIC50133000.0 [1], 135000.0 [2], 1000000.0 [3]
PropranololIC50133000.0 [1], 135000.0 [2], 1000000.0 [3]
AcetaminophenIC50133000.0 [1], 135000.0 [2], 1000000.0 [3]
IsoniazidIC50133000.0 [1], 135000.0 [2], 1000000.0 [3]
VerapamilIC5079100.0 [1], 133000.0 [2], 135000.0 [3], 178900.0 [4]
ImatinibIC5010000.0 [1], 25100.0 [2]
RifampicinIC5011300.0 [1], 18700.0 [2], 25300.0 [3]
NifedipineIC5018650.0 [1], 30700.0 [2], 64000.0 [3], 69000.0 [4]
ReserpineIC508350.0 [1], 8400.0 [2], 10000.0 [3], 10200.0 [4]
AzathioprineIC50133000.0 [1], 135000.0 [2], 1000000.0 [3]
ClozapineIC5075140.0 [1], 126100.0 [2], 133000.0 [3], 135000.0 [4]
SimvastatinIC5010000.0 [1], 24700.0 [2]
AcyclovirIC50133000.0 [1], 135000.0 [2], 1000000.0 [3]
TolbutamideIC50133000.0 [1], 135000.0 [2], 1000000.0 [3]
DapsoneIC50133000.0 [1], 135000.0 [2], 1000000.0 [3]
NicardipineIC507870.0 [1], 7900.0 [2], 10000.0 [3]
TacrineIC50133000.0 [1], 135000.0 [2], 1000000.0 [3]
ChlorpropamideIC50133000.0 [1], 135000.0 [2], 1000000.0 [3]
IproniazidIC50133000.0 [1], 135000.0 [2], 952600.0 [3], 1000000.0 [4]
GlimepirideIC5010000.0 [1], 15700.0 [2], 34000.0 [3]
ClofazimineIC5012900.0 [1], 28700.0 [2]
SulindacIC5063690.0 [1], 133000.0 [2], 135000.0 [3], 226000.0 [4]
DicloxacillinIC5010000.0 [1], 45000.0 [2], 56400.0 [3], 69700.0 [4]
TolcaponeIC5033920.0 [1], 34500.0 [2], 36600.0 [3], 119600.0 [4]
5-FluorouracilIC50133000.0 [1], 135000.0 [2], 1000000.0 [3]
PrednisoloneIC5091470.0 [1], 133000.0 [2], 135000.0 [3]
CaffeineIC50133000.0 [1], 135000.0 [2], 1000000.0 [3]
IndomethacinIC5042000.0 [1], 49320.0 [2]
MethylprednisoloneIC5033030.0 [1], 133000.0 [2], 135000.0 [3]
ChloramphenicolIC50133000.0 [1], 135000.0 [2], 957900.0 [3]
NicotineIC50133000.0 [1], 135000.0 [2], 1000000.0 [3]
CiprofloxacinIC50133000.0 [1], 135000.0 [2], 1000000.0 [3]
MetforminIC50133000.0 [1], 135000.0 [2], 1000000.0 [3]
NaloxoneIC50133000.0 [1], 135000.0 [2], 549000.0 [3]
CarbamazepineIC50133000.0 [1], 1000000.0 [2]
HaloperidolIC5022760.0 [1], 133000.0 [2], 135000.0 [3]
AmoxicillinIC50133000.0 [1], 1000000.0 [2]
FluoxetineIC50133000.0 [1], 135000.0 [2], 143800.0 [3]
MidazolamIC5041700.0 [1], 41740.0 [2]
IbuprofenIC50135000.0 [1], 598600.0 [2], 789000.0 [3]
SalbutamolIC50133000.0 [1], 1000000.0 [2]
ColchicineIC50133000.0 [1], 135000.0 [2], 298700.0 [3]
RisperidoneIC5010250.0 [1], 133000.0 [2], 135000.0 [3]
AmiodaroneIC5010000.0 [1], 25000.0 [2], 43000.0 [3]
ApomorphineIC50133000.0 [1], 135000.0 [2], 211500.0 [3]
PrazosinIC50133000.0 [1], 135000.0 [2], 171800.0 [3]
QuinineIC5098830.0 [1], 133000.0 [2], 135000.0 [3]
CimetidineIC50133000.0 [1], 135000.0 [2], 1000000.0 [3]
GefitinibIC5010900.0 [1]
SorafenibIC508000.0 [1], 10000.0 [2]
TrimethoprimIC50133000.0 [1], 135000.0 [2], 833100.0 [3]
RitonavirIC501740.0 [1], 2200.0 [2]
LevofloxacinIC50133000.0 [1], 1000000.0 [2]
NaproxenIC50133000.0 [1], 135000.0 [2], 1000000.0 [3]
SulfamethoxazoleIC50133000.0 [1], 135000.0 [2], 1000000.0 [3]
NevirapineIC50133000.0 [1], 135000.0 [2], 294600.0 [3]
BusulfanIC50133000.0 [1], 135000.0 [2], 1000000.0 [3]
PraziquantelIC5060270.0 [1], 67100.0 [2], 96800.0 [3]
Trimethyl glycineIC501000000.0 [1]
PapaverineIC5010000.0 [1], 133000.0 [2], 135000.0 [3]
DesipramineIC50133000.0 [1], 135000.0 [2], 150400.0 [3]
AntipyrineIC50133000.0 [1], 135000.0 [2], 1000000.0 [3]
CarmustineIC5097210.0 [1], 133000.0 [2], 1000000.0 [3]
VenlafaxineIC50133000.0 [1], 135000.0 [2], 1000000.0 [3]
FenofibrateIC5015300.0 [1], 41000.0 [2]
DonepezilIC5078000.0 [1], 145600.0 [2], 205700.0 [3]
NeostigmineIC50133000.0 [1], 135000.0 [2], 1000000.0 [3]
RofecoxibIC5095360.0 [1], 133000.0 [2], 135000.0 [3]
MethimazoleIC50133000.0 [1], 1000000.0 [2]
SulfadiazineIC50133000.0 [1], 135000.0 [2], 1000000.0 [3]
ClomipramineIC5037400.0 [1], 133000.0 [2], 135000.0 [3]
DiazoxideIC50133000.0 [1], 135000.0 [2], 1000000.0 [3]
FinasterideIC5028200.0 [1]
IndinavirIC5021200.0 [1]
ProbenecidIC50133000.0 [1], 564800.0 [2], 586800.0 [3]
TelmisartanIC5016200.0 [1]
LeflunomideIC50110000.0 [1], 133000.0 [2], 177400.0 [3]
BuspironeIC5059630.0 [1], 100000.0 [2], 104500.0 [3]
LapatinibIC506500.0 [1], 10000.0 [2]



References

This online tool may be cited as follows

MLA

"Quest Database™ Bile salt export pump Inhibitors (IC50, Ki)." AAT Bioquest, Inc.21 Nov2024https://www.aatbio.com/data-sets/bile-salt-export-pump-inhibitors-ic50-ki.

APA

AAT Bioquest, Inc. (2024November 21). Quest Database™ Bile salt export pump Inhibitors (IC50, Ki). AAT Bioquest. https://www.aatbio.com/data-sets/bile-salt-export-pump-inhibitors-ic50-ki.
BibTeXEndNoteRefMan