Available MagaDye™ fluorescent ddNTPs for Sanger sequencing.
Product Name ▲ ▼ | Nucleotide ▲ ▼ | Ex (nm) ▲ ▼ | Em (nm) ▲ ▼ | Abs(nm) ▲ ▼ | Unit Size ▲ ▼ | Cat No. ▲ ▼ |
MagaDye™ 535-ddGTP | Guanine | 503 nm | 536 nm | 503 nm | 5 nmoles | 17063 |
MagaDye™ 535-ddGTP | Guanine | 503 nm | 536 nm | 503 nm | 50 nmoles | 17067 |
MagaDye™ 561-ddATP | Adenine | 498 nm | 561 nm | 498 nm | 5 nmoles | 17062 |
MagaDye™ 561-ddATP | Adenine | 498 nm | 561 nm | 498 nm | 50 nmoles | 17066 |
MagaDye™ 588-ddTTP | Thymine | 498 nm | 588 nm | 498 nm | 5 nmoles | 17061 |
MagaDye™ 588-ddTTP | Thymine | 498 nm | 588 nm | 498 nm | 50 nmoles | 17065 |
MagaDye™ 613-ddCTP | Cytosine | 498 nm | 614 nm | 498 nm | 5 nmoles | 17060 |
MagaDye™ 613-ddCTP | Cytosine | 498 nm | 614 nm | 498 nm | 50 nmoles | 17064 |
References
This online tool may be cited as follows
MLA | "Quest Database™ Available MagaDye™ fluorescent ddNTPs for Sanger sequencing.." AAT Bioquest, Inc., 28 Oct. 2024, https://www.aatbio.com/data-sets/available-magadye-fluorescent-ddntps-for-sanger-sequencing. | |
APA | AAT Bioquest, Inc. (2024, October 28). Quest Database™ Available MagaDye™ fluorescent ddNTPs for Sanger sequencing.. AAT Bioquest. https://www.aatbio.com/data-sets/available-magadye-fluorescent-ddntps-for-sanger-sequencing. | |
BibTeX | EndNote | RefMan |