ATP assays for measuring cell proliferation.
Cat# ▲ ▼ | Product Name ▲ ▼ | Unit Size ▲ ▼ |
21601 | Readiuse™ Rapid Luminometric ATP Assay Kit | 100 Tests |
21602 | Readiuse™ Rapid Luminometric ATP Assay Kit | 1000 Tests |
21603 | Readiuse™ Rapid Luminometric ATP Assay Kit | 10,000 Tests |
21608 | PhosphoWorks™ Luminometric ATP Assay Kit *Extended Luminescence* | 10 Plates |
21609 | PhosphoWorks™ Luminometric ATP Assay Kit *Extended Luminescence* | 1 Plate |
21610 | PhosphoWorks™ Luminometric ATP Assay Kit *Maximized Luminescence* | 1 Plate |
21612 | PhosphoWorks™ Luminometric ATP Assay Kit *DTT-Free* | 1 Plate |
21613 | PhosphoWorks™ Luminometric ATP Assay Kit *DTT-Free* | 10 Plates |
21617 | PhosphoWorks™ Colorimetric ATP Assay Kit | 100 Tests |
21620 | PhosphoWorks™ Fluorimetric ATP Assay Kit | 100 Tests |
References
This online tool may be cited as follows
MLA | "Quest Database™ ATP assays for measuring cell proliferation.." AAT Bioquest, Inc., 21 Nov. 2024, https://www.aatbio.com/data-sets/atp-assays-for-measuring-cell-proliferation. | |
APA | AAT Bioquest, Inc. (2024, November 21). Quest Database™ ATP assays for measuring cell proliferation.. AAT Bioquest. https://www.aatbio.com/data-sets/atp-assays-for-measuring-cell-proliferation. | |
BibTeX | EndNote | RefMan |