logo
AAT Bioquest

Aldo-keto-reductase family 1 member C3 Inhibitors (IC50, Ki)

Structure
Compound Name
Standard Type
Standard Values (in nM)
(E)-3-[3-(3-Methylbut-2-enyl)-4-(3-phenylpropanoyloxy)phenyl]prop-2-enoic acidIC50110.0 [1], 20000.0 [2], 30000.0 [3]
(E)-3-[3-(3-Methylbut-2-enyl)-4-(3-phenylpropanoyloxy)phenyl]prop-2-enoic acidKi105.0 [1]
Flufenamic acidIC50410.0 [1]
IndomethacinIC50100.0 [1], 730.0 [2], 2300.0 [3], 4100.0 [4]
IndomethacinKi8200.0 [1]
1-[4-(3,4-Dihydro-1H-isoquinolin-2-ylsulfonyl)phenyl]pyrrolidin-2-oneIC5024.0 [1], 42.0 [2], 52.0 [3]
Meclofenamic acidIC50512.0 [1], 540.0 [2]
N-Phenylanthranilic acidIC501500.0 [1], 1520.0 [2]
4-(Phenylamino)benzoic acidIC502790.0 [1], 2800.0 [2]
Artepillin CIC501000.0 [1]
Artepillin CKi680.0 [1]
3-[(2-Phenylethyl)sulfamoyl]benzoic acidIC50218.78 [1], 220.0 [2], 1000.0 [3]
3-(1,3-Dihydro-isoindole-2-sulfonyl)-benzoic acidIC5046.77 [1], 47.0 [2], 884.0 [3]
4-((3,4-Dihydroisoquinolin-2(1H)-yl)sulfonyl)benzoic acidIC501000.0 [1], 1230.27 [2], 1240.0 [3]
3-((4-(Trifluoromethyl)Phenyl)Amino)Benzoic AcidIC5060.0 [1], 62.0 [2]
3-Carboxamido-1,3,5(10)-Estratrien-17(R)-Spiro-2'(5',5'-Dimethyl-6'oxo)tetrahydropyranIC503.2 [1]
3-Carboxamido-1,3,5(10)-Estratrien-17(R)-Spiro-2'(5',5'-Dimethyl-6'oxo)tetrahydropyranKi6.9 [1]
3-[(4-Nitrophenyl)amino]benzoic AcidIC5030.0 [1], 36.0 [2]
3-(4-Acetylanilino)benzoic acidIC5050.0 [1], 54.0 [2]
3-((4-Methoxyphenyl)amino)benzoic acidIC50490.0 [1]
3-(3,4-Dihydroisoquinolin-2(1h)-Ylsulfonyl)-N-MethylbenzamideIC5013.0 [1], 50.0 [2], 50.12 [3]
3-(Phenylamino)benzoic acidIC50940.0 [1]
5-Hydroxy-3-[(4-methoxyphenyl)methyl]-N-[3-(trifluoromethyl)phenyl]triazole-4-carboxamideIC50310.0 [1], 3560.0 [2]
1-(4-Bromophenyl)sulfonylindole-3-carboxylic acidIC5067.61 [1], 68.0 [2], 407.0 [3]
3-(3,4-Dihydro-2H-quinoline-1-sulfonyl)-benzoic acidIC50199.53 [1], 200.0 [2], 1000.0 [3]
2-Methyl-1-{1-[(5-methyl-1H-indol-2-yl)carbonyl]piperidin-4-yl}propan-2-olIC500.34 [1], 1.9 [2], 24.0 [3]
3-(3,4-Dihydro-1H-isoquinolin-2-ylsulfonyl)-N,N-dimethylbenzamideIC5014.0 [1], 52.48 [2], 53.0 [3]
3-[(6,7-Dimethoxy-3,4-dihydro-1H-isoquinolin-2-yl)sulfonyl]benzoic acidIC50158.49 [1], 160.0 [2], 1000.0 [3]
3a-Phenyl-3,4-dihydro-2H-pyrrolo[1,2-a]benzimidazol-1-oneIC505460.0 [1]
3a-Phenyl-3,4-dihydro-2H-pyrrolo[1,2-a]benzimidazol-1-oneKi2730.0 [1], 32000.0 [2]
3-(2,3-Dihydro-indole-1-sulfonyl)-benzoic acidIC50210.0 [1], 1000.0 [2]
3-[2-(4-Chlorophenyl)ethylsulfamoyl]benzoic acidIC50140.0 [1], 141.25 [2], 1000.0 [3]
3-[2-(3-Chlorophenyl)ethylsulfamoyl]benzoic acidIC50208.93 [1], 210.0 [2], 1000.0 [3]
3-[(4-Bromophenyl)Amino]Benzoic AcidIC50120.0 [1], 130.0 [2]
3-(4-Tert-butylanilino)benzoic acidIC50280.0 [1]
3-[(4-Methylphenyl)Amino]Benzoic AcidIC50700.0 [1]
3-[(4-Chlorophenyl)Amino]Benzoic AcidIC50130.0 [1], 140.0 [2]
(S)-1-(Naphthalene-2-sulfonyl)-piperidine-3-carboxylic acidIC50398.11 [1], 400.0 [2], 1000.0 [3]
(R)-1-(Naphthalene-2-sulfonyl)-piperidine-3-carboxylic acidIC5031.62 [1], 32.0 [2], 1000.0 [3]
3-[(7-Iodo-3,4-dihydro-1H-isoquinolin-2-yl)sulfonyl]benzoic acidIC5014.0 [1], 14.13 [2], 45.0 [3]
3-[(3-Methyl-3,4-dihydro-1H-isoquinolin-2-yl)sulfonyl]benzoic acidIC508.51 [1], 8.6 [2], 176.0 [3]
3-[(5-Bromo-3,4-dihydro-1H-isoquinolin-2-yl)sulfonyl]benzoic acidIC5010.96 [1], 11.0 [2], 14.0 [3]
3-[(7-Chloro-3,4-dihydro-1H-isoquinolin-2-yl)sulfonyl]benzoic acidIC5019.95 [1], 20.0 [2], 1000.0 [3]
3-[(5-Hydroxy-3,4-dihydro-1H-isoquinolin-2-yl)sulfonyl]benzoic acidIC5015.85 [1], 16.0 [2], 453.0 [3]
3-[(6-Nitro-3,4-dihydro-1H-isoquinolin-2-yl)sulfonyl]benzoic acidIC5021.88 [1], 22.0 [2], 1000.0 [3]
3-(3,4-Dihydro-1H-isoquinolin-2-ylsulfonyl)-N-(2-pyridin-4-ylethyl)benzamideIC5035.0 [1], 57.54 [2], 58.0 [3]
3-[(5-Nitro-3,4-dihydro-1H-isoquinolin-2-yl)sulfonyl]benzoic acidIC508.9 [1], 8.91 [2], 29.0 [3]
3-[(5-Chloro-3,4-dihydro-1H-isoquinolin-2-yl)sulfonyl]benzoic acidIC5010.96 [1], 11.0 [2], 16.0 [3]
3-[(5-Iodo-3,4-dihydro-1H-isoquinolin-2-yl)sulfonyl]benzoic acidIC5014.0 [1], 14.13 [2], 20.0 [3]
3-[(6-Methyl-3,4-dihydro-1H-isoquinolin-2-yl)sulfonyl]benzoic acidIC5016.98 [1], 17.0 [2], 52.0 [3]
3-[(6-Methoxy-3,4-dihydro-1H-isoquinolin-2-yl)sulfonyl]benzoic acidIC5038.0 [1], 38.02 [2], 390.0 [3]
3-[(7-Bromo-3,4-dihydro-1H-isoquinolin-2-yl)sulfonyl]benzoic acidIC5012.0 [1], 12.02 [2], 20.0 [3]
3-[(1-Methyl-3,4-dihydro-1H-isoquinolin-2-yl)sulfonyl]benzoic acidIC5024.0 [1], 26.92 [2], 27.0 [3]
3-[(6-Chloro-3,4-dihydro-1H-isoquinolin-2-yl)sulfonyl]benzoic acidIC508.7 [1], 8.71 [2], 39.0 [3]
3-[(6-Bromo-3,4-dihydro-1H-isoquinolin-2-yl)sulfonyl]benzoic acidIC506.03 [1], 6.1 [2], 12.0 [3]
3-[(7-Nitro-3,4-dihydro-1H-isoquinolin-2-yl)sulfonyl]benzoic acidIC5016.98 [1], 17.0 [2], 72.0 [3]
3-[(6-Hydroxy-3,4-dihydro-1H-isoquinolin-2-yl)sulfonyl]benzoic acidIC5026.92 [1], 27.0 [2], 1000.0 [3]
2-[3-(3,4-Dihydro-1H-isoquinolin-2-ylsulfonyl)anilino]-2-oxoacetic acidIC5061.66 [1], 62.0 [2], 1000.0 [3]
3-[(8-Chloro-3,4-dihydro-1H-isoquinolin-2-yl)sulfonyl]benzoic acidIC5019.0 [1], 19.05 [2], 28.0 [3]
3-[(5-Amino-3,4-dihydro-1H-isoquinolin-2-yl)sulfonyl]benzoic acidIC5052.48 [1], 53.0 [2], 193.0 [3]
3-[(7-Cyano-3,4-dihydro-1H-isoquinolin-2-yl)sulfonyl]benzoic acidIC5033.88 [1], 34.0 [2], 266.0 [3]
3-[(7-Methyl-3,4-dihydro-1H-isoquinolin-2-yl)sulfonyl]benzoic acidIC5012.88 [1], 13.0 [2], 29.0 [3]
3-[(7-Fluoro-3,4-dihydro-1H-isoquinolin-2-yl)sulfonyl]benzoic acidIC5020.89 [1], 21.0 [2], 24.0 [3]
3-[(5-Methoxy-3,4-dihydro-1H-isoquinolin-2-yl)sulfonyl]benzoic acidIC5015.85 [1], 16.0 [2], 39.0 [3]
2-(2,4-Dioxo-1,3-thiazolidin-5-yl)-N-(2-hydroxyphenyl)acetamideIC50213.0 [1]
2-(2,4-Dioxo-1,3-thiazolidin-5-yl)-N-(2-hydroxyphenyl)acetamideKi107.0 [1], 2000.0 [2]
IbuprofenIC5010000.0 [1], 33000.0 [2]
Medroxyprogesterone acetateIC50280.0 [1], 300.0 [2]
NaproxenIC50480.0 [1], 1100.0 [2]
Jasmonic acidKi21000.0 [1], 162000.0 [2]
Mefenamic acidIC50560.0 [1]
Mefenamic acidKi300.0 [1]
3-(3,4-Dihydroisoquinolin-2(1H)-ylsulfonyl)benzoic acidIC5013.0 [1], 27.0 [2]
1-(4-Chlorobenzoyl)-5-methoxy-1H-indole-3-acetic acidIC500.96 [1], 960.0 [2]
1-{4-[(2-Methylpiperidin-1-yl)sulfonyl]phenyl}pyrrolidin-2-oneIC5011.0 [1], 94.0 [2]
[4-(4-Chlorophenyl)piperazin-1-yl](morpholin-4-yl)methanoneIC5018.0 [1], 110.0 [2]
3-[1-(4-Chlorobenzoyl)-5-methoxy-2-methylindol-3-yl]propanoic acidIC500.22 [1], 220.0 [2]
2-[5-Methoxy-2-methyl-1-(4-methylbenzoyl)indol-3-yl]acetic acidIC500.16 [1], 160.0 [2]
9-(4-Chlorobenzoyl)-6-methoxy-1,2,3,4-tetrahydrocarbazole-3-carboxylic acidIC500.16 [1], 160.0 [2]
1-Naphthalen-2-ylsulfonylpyrrolidine-3-carboxylic acidIC50380.0 [1], 380.19 [2]
3-(Naphthalen-2-ylsulfamoyl)benzoic acidIC50600.0 [1], 602.56 [2]
3-(3,4-Dihydro-1H-isoquinolin-2-ylsulfonyl)benzamideIC50169.82 [1], 170.0 [2]
3-[2-(4-Methoxyphenyl)ethylsulfamoyl]benzoic acidIC501440.0 [1], 1445.44 [2]
3-[2-(2-Fluorophenyl)ethylsulfamoyl]benzoic acidIC50330.0 [1], 331.13 [2]
1-[3-(2-Chlorophenyl)phenyl]sulfonylpiperidine-3-carboxylic acidIC50740.0 [1], 741.31 [2]
1-[4-(3-Phenylphenyl)phenyl]sulfonylpiperidine-3-carboxylic acidIC5024400.0 [1], 24547.09 [2]
1-Anthracen-2-ylsulfonylpiperidine-3-carboxylic acidIC50389.05 [1], 390.0 [2]
3-[2-(4-Methylphenyl)ethylsulfamoyl]benzoic acidIC50640.0 [1], 645.65 [2]
3-[(6-Iodo-3,4-dihydro-1H-isoquinolin-2-yl)sulfonyl]benzoic acidIC5038.9 [1], 39.0 [2]
3-(3,4-Dihydro-1H-isoquinolin-2-ylsulfonyl)-N-[2-(dimethylamino)ethyl]benzamideIC50891.25 [1], 900.0 [2]
5-(3,4-Dihydro-1H-isoquinolin-2-ylsulfonyl)pyridine-3-carboxylic acidIC5041.69 [1], 42.0 [2]
3-[(6-Cyano-3,4-dihydro-1H-isoquinolin-2-yl)sulfonyl]benzoic acidIC5028.84 [1], 29.0 [2]
1-[4-(2-Chlorophenyl)phenyl]sulfonylpiperidine-3-carboxylic acidIC50549.54 [1], 550.0 [2]
3-[(7-Methoxy-3,4-dihydro-1H-isoquinolin-2-yl)sulfonyl]benzoic acidIC5028.84 [1], 29.0 [2]
3-[2-(3-Methylphenyl)ethylsulfamoyl]benzoic acidIC50218.78 [1], 220.0 [2]
3-[(7-Ethynyl-3,4-dihydro-1H-isoquinolin-2-yl)sulfonyl]benzoic acidIC5041.69 [1], 42.0 [2]
[3-(3,4-Dihydro-1H-isoquinolin-2-ylsulfonyl)phenyl]-(2-oxa-6-azaspiro[3.3]heptan-6-yl)methanoneIC50346.74 [1], 350.0 [2]
3-[2-(3-Phenoxyphenyl)ethylsulfamoyl]benzoic acidIC50524.81 [1], 530.0 [2]
1-Naphthalen-2-ylsulfonylpyrazole-3-carboxylic acidIC50500.0 [1], 501.19 [2]
3-[2-(3-Methoxyphenyl)ethylsulfamoyl]benzoic acidIC50740.0 [1], 741.31 [2]



References

This online tool may be cited as follows

MLA

"Quest Database™ Aldo-keto-reductase family 1 member C3 Inhibitors (IC50, Ki)." AAT Bioquest, Inc.21 Nov2024https://www.aatbio.com/data-sets/aldo-keto-reductase-family-1-member-c3-inhibitors-ic50-ki.

APA

AAT Bioquest, Inc. (2024November 21). Quest Database™ Aldo-keto-reductase family 1 member C3 Inhibitors (IC50, Ki). AAT Bioquest. https://www.aatbio.com/data-sets/aldo-keto-reductase-family-1-member-c3-inhibitors-ic50-ki.
BibTeXEndNoteRefMan